Player Profile

-
Josh Schafer
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011/8/14 | Madison Rockers | .200 | 1 | 1 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .200 | .400 | .600 |
2011/8/7 | Milton Raptors | .000 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .200 | .000 | .200 |
2011/7/17 | Watertown Cardinals | .400 | 1 | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .400 | .400 | .800 |
2011/7/10 | Lebanon Whitetails | .000 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2011/7/8 | Clyman Canners | .000 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2011/7/3 | Ashippun Mudcats | .500 | 1 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2011/6/26 | Neosho Rockets | .500 | 1 | 1 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .600 | .750 | 1.350 |
2011/6/18 | Madison Rockers | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .250 | .500 | .750 |
2011/6/12 | Milton Raptors | .750 | 1 | 1 | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .800 | .750 | 1.550 |
2011/6/11 | Farmington Braves | .333 | 1 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .600 | .333 | .933 |
2011/6/5 | Johnson Creek Pioneers | .400 | 1 | 1 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | .500 | .400 | .900 |
2011/5/29 | Watertown Cardinals | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2011/5/22 | Lebanon Whitetails | .800 | 1 | 1 | 6 | 5 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .833 | .800 | 1.633 |
2011/5/8 | Ashippun Mudcats | .000 | 1 | 1 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .000 | .167 |
2011/5/1 | Neosho Rockets | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
Total | .297 | 15 | 15 | 73 | 64 | 15 | 19 | 3 | 0 | 0 | 5 | 7 | 6 | 1 | 6 | 0 | 1 | 22 | .370 | .344 | .714 |
DEFENSIVE STATISTICS
Date | Opponent | E |
---|---|---|
No Defensive Statistics Entered |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |