Player Profile

-
JJ Leonard
- UTL
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | ROE | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012/4/15 | #2 United Tobacco | 1.000 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 1.000 | 2.000 | 3.000 |
2012/4/15 | #4 Bad Company | .750 | 1 | 1 | 4 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | .750 | 1.750 | 2.500 |
2012/4/1 | #1 Barracudas | .750 | 1 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | 1.000 | 1.750 |
2012/3/25 | #5 W9Y | 1.000 | 1 | 1 | 4 | 3 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 1.000 | 1.750 | 2.750 |
2012/3/11 | #4 Bad Company | .667 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2012/2/26 | #1 Barracudas | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2012/2/19 | #5 W9Y | .800 | 1 | 1 | 5 | 4 | 4 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | .800 | 1.800 | 2.600 |
2012/2/19 | #2 United Tobacco | .500 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2012/2/12 | #4 Bad Company | 1.000 | 1 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.333 | 2.333 |
2012/2/5 | #2 United Tobacco | .500 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2012/1/29 | #4 Bad Company | 1.000 | 1 | 1 | 4 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 1.000 | 1.750 | 2.750 |
Total | .778 | 11 | 11 | 36 | 16 | 28 | 5 | 0 | 5 | 24 | 3 | 0 | 0 | 0 | 48 | .795 | 1.333 | 2.128 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | H | BB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/15/2012 | #2 United Tobacco | 1 | 0 | 0.1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 42.00 | 6.06 |
Total | 1 | 0 | 0.1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 42.00 | 6.06 |