Player Profile

-
DEVIN MCALEER
BATTING STATISTICS
| Date | Opponent | AVG | GP | AB | H | HR |
|---|---|---|---|---|---|---|
| 2025/8/29 | BLACK | .000 | 1 | 4 | 0 | 0 |
| 2025/8/22 | GREEN | .333 | 1 | 3 | 1 | 0 |
| 2025/8/15 | BLUE | .800 | 1 | 5 | 4 | 0 |
| 2025/8/8 | GREEN | .500 | 1 | 4 | 2 | 0 |
| 2025/8/6 | BLACK | .667 | 1 | 6 | 4 | 0 |
| 2025/8/1 | BLUE | .000 | 1 | 4 | 0 | 0 |
| 2025/7/18 | GREEN | .400 | 1 | 5 | 2 | 0 |
| 2025/7/11 | BLACK | .333 | 1 | 3 | 1 | 0 |
| 2025/7/3 | BLACK | .250 | 1 | 4 | 1 | 0 |
| 2025/6/25 | BLACK | .500 | 1 | 6 | 3 | 0 |
| 2025/6/20 | BLUE | .250 | 1 | 4 | 1 | 0 |
| 2025/6/13 | GREEN | 1.000 | 1 | 3 | 3 | 0 |
| 2025/6/6 | BLUE | .500 | 1 | 4 | 2 | 1 |
| 2025/5/30 | GREEN | .750 | 1 | 4 | 3 | 0 |
| 2025/5/16 | GREEN | .750 | 1 | 4 | 3 | 0 |
| 2025/5/2 | BLUE | .750 | 1 | 4 | 3 | 0 |
| Total | .493 | 16 | 67 | 33 | 1 |
PITCHING STATISTICS
| Date | Opponent |
|---|---|
| No Pitching Statistics Entered | |
