Player Profile

-
Dan Corrie
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012/8/5 | Neosho Rockets | 1.000 | 1 | 1 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1.000 | 2.667 | 3.667 |
2012/7/29 | Ashippun Mudcats | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2012/7/22 | Lebanon Whitetails | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2012/7/15 | Madison L.T. Black Sox | .667 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2012/7/14 | Clyman Canners | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2012/7/8 | Watertown Cardinals | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2012/7/1 | Milton Raptors | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2012/6/24 | Clyman Canners | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2012/6/17 | Helenville Rebels | .200 | 1 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 |
2012/6/16 | Neosho Rockets | .000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2012/6/10 | Farmington Braves | .667 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .667 | 1.667 | 2.333 |
2012/6/3 | Ashippun Mudcats | .500 | 1 | 1 | 5 | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .600 | 1.500 | 2.100 |
2012/5/27 | Janesville Aces | .000 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .000 | .200 |
2012/5/25 | Lebanon Whitetails | .250 | 1 | 1 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .500 | .900 |
2012/5/20 | Madison Rockers | .000 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2012/5/13 | Watertown Cardinals | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .288 | 16 | 16 | 64 | 59 | 5 | 17 | 4 | 0 | 3 | 15 | 3 | 6 | 2 | 0 | 0 | 0 | 30 | .344 | .508 | .852 |
DEFENSIVE STATISTICS
Date | Opponent | E |
---|---|---|
8/5/2012 | Neosho Rockets | 0 |
7/14/2012 | Clyman Canners | 1 |
6/10/2012 | Farmington Braves | 0 |
6/3/2012 | Ashippun Mudcats | 0 |
Total | 1 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/5/2012 | Neosho Rockets | 1 | 0 | 2.0 | 3 | 3 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13.50 | 4.00 |
7/15/2012 | Madison L.T. Black Sox | 1 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
5/20/2012 | Madison Rockers | 1 | 0 | 2.0 | 5 | 5 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 22.50 | 4.50 |
Total | 3 | 0 | 5.0 | 8 | 8 | 9 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 14.40 | 3.60 |