Player Profile

-
Ryan Baglow
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012/8/1 | Johnson Creek Pioneers | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2012/7/18 | Hartford Hawks | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2012/7/12 | Brookfield Bulldogs | .000 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2012/6/25 | Clyman/Watertown Canners | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2012/6/22 | Lebanon Whitetails | .400 | 1 | 1 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .400 | .600 | 1.000 |
2012/6/12 | Kewaskum A's | .000 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .250 | .000 | .250 |
2012/6/6 | Lannon/Sussex Stonemen | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2012/6/1 | West Bend 7up | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2012/5/22 | Horicon Honkers | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .200 | 9 | 9 | 25 | 20 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 5 | .333 | .250 | .583 |
DEFENSIVE STATISTICS
Date | Opponent | E |
---|---|---|
No Defensive Statistics Entered |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/1/2012 | Johnson Creek Pioneers | 1 | 1 | 4.0 | 7 | 4 | 7 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 9.00 | 2.00 |
7/18/2012 | Hartford Hawks | 1 | 1 | 5.0 | 4 | 4 | 7 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 7.20 | 1.60 |
6/25/2012 | Clyman/Watertown Canners | 1 | 1 | 8.0 | 6 | 5 | 5 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 5.62 | 0.87 |
6/6/2012 | Lannon/Sussex Stonemen | 1 | 0 | 3.0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.00 | 0.67 |
6/1/2012 | West Bend 7up | 1 | 1 | 7.1 | 5 | 5 | 9 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 6.14 | 1.50 |
5/22/2012 | Horicon Honkers | 1 | 1 | 8.0 | 3 | 3 | 9 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 3.37 | 1.37 |
5/16/2012 | Rubicon Red Sox | 1 | 0 | 1.2 | 6 | 5 | 9 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 27.00 | 6.02 |
Total | 7 | 5 | 37.0 | 31 | 26 | 48 | 9 | 2 | 35 | 2 | 1 | 4 | 1 | 6.32 | 1.54 |