Player Profile

-
Scott Carberry
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012/7/30 | Hartford Hawks | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2012/7/20 | Clyman/Watertown Canners | .400 | 1 | 1 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .400 | 1.000 | 1.400 |
2012/7/12 | Horicon Honkers | .200 | 1 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 |
2012/7/7 | Neosho Rockets | .800 | 1 | 1 | 5 | 5 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .800 | 1.000 | 1.800 |
2012/6/22 | Johnson Creek Pioneers | .400 | 1 | 1 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | .400 | 1.000 | 1.400 |
2012/6/6 | West Bend Benders | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2012/6/1 | Kewaskum A's | .400 | 1 | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .800 |
2012/5/18 | Oconomowoc Five-O's | .400 | 1 | 1 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .400 | .600 | 1.000 |
2012/5/11 | Hustisford Astros | 1.000 | 1 | 1 | 5 | 4 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1.000 | 1.250 | 2.250 |
Total | .450 | 9 | 9 | 41 | 40 | 5 | 18 | 3 | 0 | 2 | 14 | 1 | 5 | 0 | 0 | 0 | 0 | 27 | .463 | .675 | 1.138 |
DEFENSIVE STATISTICS
Date | Opponent | E |
---|---|---|
7/20/2012 | Clyman/Watertown Canners | 0 |
6/22/2012 | Johnson Creek Pioneers | 0 |
5/11/2012 | Hustisford Astros | 1 |
Total | 1 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |