Player Profile

-
Dan Bruderlin #2
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | ROE | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012/12/2 | #3 Waveguide Bombers | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2012/11/18 | #4 Dream Team | 1.000 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2012/11/11 | #6 The Purifiers | .750 | 1 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .750 | 1.000 | 1.750 |
2012/11/4 | #5 Panthfinders | 1.000 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1.000 | 1.500 | 2.500 |
2012/10/21 | #2 Wrecking Crew | 1.000 | 1 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.333 | 2.333 |
2012/10/14 | #3 Waveguide Bombers | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2012/10/7 | #4 Dream Team | 1.000 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | .667 | 1.000 | 1.667 |
2012/9/30 | #5 Panthfinders | .333 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .667 | .333 | 1.000 |
2012/9/23 | #6 The Purifiers | .500 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .833 |
2012/9/16 | #2 Wrecking Crew | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .556 | 10 | 10 | 27 | 10 | 15 | 3 | 0 | 0 | 7 | 3 | 0 | 2 | 1 | 18 | .594 | .667 | 1.260 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | H | BB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |