Player Profile

-
Tim Hubbard
- Click here for lifetime LABL stats
Bats: Throws: Height: Weight:
High School:
College:
Bio:
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013/8/10 | Los Angeles Cubs | .600 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .500 | .600 |
2013/8/3 | Jacaranda Tigers | .600 | 1 | 5 | 2 | 3 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .714 | .800 |
2013/7/27 | Westside Yankees | .750 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .800 | 1.000 |
2013/7/13 | Beachwood Canyon Pirates | .200 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .400 |
2013/6/29 | Burbank Bulldogs | .500 | 1 | 6 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .500 | .833 |
2013/6/22 | LA Squires | .500 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | .667 | .750 |
2013/6/15 | Los Angeles Cubs | .333 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .600 | .333 |
2013/6/8 | Jacaranda Tigers | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | .400 | .333 |
2013/6/1 | Westside Yankees | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .600 | .333 |
2013/5/18 | Westside Mariners | .500 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .667 | .500 |
2013/5/4 | LA Bandits | .500 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .600 | .750 |
2013/4/27 | LA Hurricanes | .200 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .200 | .200 |
2013/4/20 | LA Mudcats | .500 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
2013/4/13 | Westside Mariners | 1.000 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 |
2013/4/6 | Crystal Lighting Indians | .500 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
2013/3/23 | LA Bandits | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .000 |
2013/3/16 | LA Hurricanes | .500 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .600 | .500 |
2013/3/2 | Westside Mariners | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .333 | .000 |
Total | .449 | 18 | 69 | 19 | 31 | 7 | 0 | 0 | 22 | 14 | 9 | 5 | 1 | 0 | 2 | 38 | .556 | .551 |
DEFENSIVE STATISTICS
Date | Opponent | GP | PO | A | E | FPct | CS | SB |
---|---|---|---|---|---|---|---|---|
No Defensive Statistics Entered |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/10/2013 | Los Angeles Cubs | 1 | 0 | 3.0 | 2 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 0.00 |
8/3/2013 | Jacaranda Tigers | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6/8/2013 | Jacaranda Tigers | 1 | 0 | 1.1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13.50 |
5/18/2013 | Westside Mariners | 1 | 0 | 1.1 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
4/27/2013 | LA Hurricanes | 1 | 0 | 1.1 | 10 | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 60.75 |
4/6/2013 | Crystal Lighting Indians | 1 | 0 | 4.0 | 6 | 3 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.75 |
3/23/2013 | LA Bandits | 0 | 0 | 2.0 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 |
Total | 6 | 0 | 14.0 | 27 | 15 | 24 | 7 | 3 | 9 | 0 | 0 | 0 | 2 | 9.64 |