Player Profile

-
Mike Evangelist #20
- Right
- Right
- p
- May 9, 1963
- 62
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | FC | LOB | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000/9/9 | Springfield Brewers | .667 | 1 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .667 | 1.167 |
2000/9/9 | Springfield Brewers | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | 1.250 |
2000/8/26 | Eagleville Cubs | .000 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2000/8/26 | Eagleville Cubs | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | 1.000 |
2000/8/19 | Nor-Gwyn Lookouts | .500 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2000/8/19 | Nor-Gwyn Lookouts | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2000/8/13 | Upper Dublin Black Sox | 1.000 | 1 | 1 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1.000 | 1.750 | 2.750 |
2000/8/13 | Upper Dublin Black Sox | .500 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2000/8/4 | Perkiomen Valley Braves | .000 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2000/7/30 | Conshohocken Angels | .667 | 1 | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | .667 | 1.417 |
2000/7/23 | Upper Merion A's | .333 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | 1.000 |
2000/7/16 | Towamencin Reds | .000 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2000/7/9 | Norristown Rockies | .200 | 1 | 1 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .400 | .600 |
2000/7/2 | Eagleville Cubs | .250 | 1 | 1 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .200 | .750 | .950 |
2000/6/25 | Royersford Pirates | .400 | 1 | 1 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .400 | .600 | 1.000 |
2000/6/18 | Hatboro-Horsham Orioles | .200 | 1 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 |
2000/6/9 | Springfield Brewers | .750 | 1 | 1 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
2000/6/4 | Nor-Gwyn Lookouts | .750 | 1 | 1 | 5 | 4 | 4 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .600 | 2.000 | 2.600 |
2000/5/7 | Skippack Indians | .667 | 1 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | .667 | 1.417 |
2000/4/28 | Horsham Cardinals | .000 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .000 | .750 |
2000/4/16 | Perkiomen Valley Braves | .600 | 1 | 1 | 5 | 5 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .600 | 1.400 | 2.000 |
Total | .417 | 21 | 21 | 83 | 72 | 30 | 30 | 6 | 2 | 3 | 26 | 7 | 6 | 0 | 0 | 17 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 49 | .446 | .681 | 1.126 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8/13/2000 | Upper Dublin Black Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7/2/2000 | Eagleville Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/4/2000 | Nor-Gwyn Lookouts | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
4/16/2000 | Perkiomen Valley Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | SB | CS | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/9/2000 | Springfield Brewers | 1 | 1 | 7.0 | 10 | 10 | 16 | 3 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 12.86 | 0 | 0 | 0 | 0 | 0 | 1 | 2.71 |
8/19/2000 | Nor-Gwyn Lookouts | 1 | 1 | 3.0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
8/19/2000 | Nor-Gwyn Lookouts | 1 | 1 | 7.0 | 2 | 2 | 7 | 4 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2.57 | 0 | 0 | 0 | 0 | 0 | 0 | 1.57 |
8/13/2000 | Upper Dublin Black Sox | 1 | 1 | 7.0 | 2 | 2 | 2 | 3 | 2 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 2.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0.71 |
8/4/2000 | Perkiomen Valley Braves | 1 | 1 | 6.0 | 3 | 3 | 4 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 4.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
7/23/2000 | Upper Merion A's | 1 | 0 | 2.0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
7/16/2000 | Towamencin Reds | 1 | 1 | 10.0 | 5 | 4 | 13 | 4 | 1 | 1 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 3.60 | 0 | 0 | 0 | 0 | 0 | 1 | 1.70 |
7/9/2000 | Norristown Rockies | 1 | 0 | 4.0 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
7/2/2000 | Eagleville Cubs | 1 | 1 | 9.0 | 7 | 7 | 14 | 3 | 1 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.89 |
6/25/2000 | Royersford Pirates | 1 | 1 | 6.0 | 10 | 4 | 9 | 4 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 6.00 | 0 | 0 | 0 | 0 | 0 | 1 | 2.17 |
6/18/2000 | Hatboro-Horsham Orioles | 1 | 1 | 9.0 | 4 | 1 | 7 | 4 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.22 |
6/9/2000 | Springfield Brewers | 1 | 1 | 7.0 | 3 | 2 | 8 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2.57 | 0 | 0 | 0 | 0 | 0 | 0 | 1.43 |
5/7/2000 | Skippack Indians | 1 | 1 | 6.0 | 2 | 1 | 2 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
4/28/2000 | Horsham Cardinals | 1 | 0 | 1.2 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 2.41 |
4/16/2000 | Perkiomen Valley Braves | 1 | 0 | 3.0 | 4 | 4 | 5 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 12.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 |
Total | 15 | 11 | 87.2 | 54 | 40 | 96 | 38 | 7 | 1 | 90 | 8 | 7 | 4 | 2 | 0 | 1 | 4.11 | 0 | 0 | 0 | 0 | 0 | 4 | 1.53 |