Player Profile

-
Chuck #5
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013/7/10 | Corner Cafe | 1.000 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.500 | 2.500 |
2013/7/10 | Cardoza Paving/Loud Fuel | .500 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2013/7/8 | Wanika | .500 | 1 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | 1.250 |
2013/7/8 | DAO | .667 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 | 1.667 |
2013/7/2 | Buzzards Bay Tavern | .000 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2013/6/27 | Steel Toast | .333 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2013/6/25 | VTS/Red Face Jacks | .500 | 1 | 0 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | 1.250 |
2013/6/25 | Cardoza Paving/Loud Fuel | .667 | 1 | 0 | 3 | 4 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | .800 | 1.000 | 1.800 |
2013/6/24 | Wanika | .667 | 1 | 0 | 3 | 4 | 2 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | .833 | 1.333 | 2.167 |
2013/6/21 | Steel Toast | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2013/6/21 | VTS/Red Face Jacks | .333 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2013/6/19 | DAO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
2013/6/19 | Corner Cafe | .500 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2013/6/14 | Cardoza Paving/Loud Fuel | .500 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2013/6/14 | Corner Cafe | .750 | 1 | 0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .800 | 1.000 | 1.800 |
2013/6/13 | Buzzards Bay Tavern | .500 | 1 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | 1.250 |
2013/5/30 | Buzzards Bay Tavern | .000 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2013/5/29 | DAO | 1.000 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 1.000 | 2.500 | 3.500 |
2013/5/23 | Wanika | 1.000 | 1 | 0 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.333 | 2.333 |
2013/5/21 | VTS/Red Face Jacks | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2013/5/20 | Cardoza Paving/Loud Fuel | .200 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 |
2013/5/16 | Corner Cafe | 1.000 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1.000 | 2.500 | 3.500 |
2013/5/14 | Wanika | 1.000 | 1 | 0 | 3 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | .750 | 1.333 | 2.083 |
2013/5/14 | DAO | .500 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2013/5/9 | Buzzards Bay Tavern | .750 | 1 | 0 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | 1.000 | 1.750 |
2013/5/7 | Steel Toast | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2013/5/7 | VTS/Red Face Jacks | .500 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
Total | .513 | 27 | 2 | 78 | 39 | 40 | 11 | 2 | 1 | 32 | 10 | 0 | 2 | 0 | 0 | 58 | .556 | .744 | 1.299 |
PITCHING STATISTICS
Date | Opponent |
---|---|
No Pitching Statistics Entered |