Player Profile

  • Lindsey Mast   #25

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSHSFDPROEFCTBOBPSLGOPS
2014/7/24 Motor City Madness, MI 11U .00011330000000000000000.000.000.000
2014/7/24 Triple Crown Threat, IN 12U .00011330000000000000010.000.000.000
2014/7/24 Lincoln-Way Storm 12U .00011531000002100000000.400.000.400
2014/7/23 Michiana Scrappers, IN 12U .25011442100000000000011.250.250.500
2014/7/23 Racine Belles, WI 12U .25011441100020000000001.250.250.500
2014/7/22 Indiana Terror '02 12U .50011321100001000000001.667.5001.167
2014/7/22 ICE Black, MI 12U .00001432000001000000100.250.000.250
2014/7/20 Mattoon Cobras QB 12U .50011220100000000000001.500.5001.000
2014/7/20 Decatur CIGS 12U .50011320100001100000001.667.5001.167
2014/7/20 D.O.T.S Diamondbacks 12U .50011221100000000000101.500.5001.000
2014/7/19 Mid USA Mojo 12U .00011320000010000010010.000.000.000
2014/7/18 Effingham Flames 12U .00011430000010000100100.000.000.000
2014/7/18 SI Bandits 12U .00011331000000100000100.000.000.000
2014/7/13 Villa Grove Elite 12U .50011220100000000000001.500.5001.000
2014/7/13 Charleston Chill 12U .00011331000000100000100.000.000.000
2014/7/12 Villa Grove Elite 12U .00011320000001100000000.333.000.333
2014/7/12 River Valley Rage 12U .33311332100010000000101.333.333.667
2014/7/6 Mt. Zion Lady Braves 12U .33311330100000000000001.333.333.667
2014/7/6 Central IL Diamonds 12U .00011442000010000000210.000.000.000
2014/7/5 CI Gators 12U .00011541000000000100110.000.000.000
2014/7/5 Champaign Blue Ice BL 12U .75011442300000000000003.750.7501.500
2014/7/4 Villa Grove Elite 12U .33311331100010000000001.333.333.667
2014/7/4 Lewistown 12U .00011441000000100000110.000.000.000
2014/6/27 Champaign Blue Ice BL 12U .33311332110000000000102.333.6671.000
2014/6/27 Champaign Blue Ice BL 12U .00011330000000100000000.000.000.000
2014/6/22 Indiana Sister 12U .33311432100000010000001.500.333.833
2014/6/22 Central IL Diamonds 12U .33311330100010000000001.333.333.667
2014/6/22 Jasper Lady JCards, IN 12U .33311331100000000000001.333.333.667
2014/6/21 Trenton Explosion 12U .66711332200000000000102.667.6671.333
2014/6/21 Kentuckiana Bearcats 12U .00011322000001000000100.333.000.333
2014/6/15 Mt. Zion Lady Braves 12U .20011550100010100000011.200.200.400
2014/6/15 Mt. Zion Lady Braves 12U .50011442210020100000103.500.7501.250
2014/6/15 CI Gators 12U .33311331100000000000001.333.333.667
2014/6/15 Monticello Magic 12U .25011441100000000000101.250.250.500
2014/6/15 Heyworth Swarm 12U .00011321000001000000000.333.000.333
2014/6/14 Mt. Zion Lady Braves 12U .33311330100000000000001.333.333.667
2014/6/14 Clinton Green Diamonds 12U .50011443200030000000002.500.5001.000
2014/6/14 Heyworth Swarm 12U .50011322100020010000001.667.5001.167
2014/6/14 CI Gators 12U .00011220000000100000000.000.000.000
2014/6/8 Mt. Zion Lady Braves 12U .33311330100000000000001.333.333.667
2014/6/8 Mattoon Pride (Orange) 12U .50011322100001000000001.667.5001.167
2014/6/7 CI Gators 12U .00011430000001100000000.250.000.250
2014/6/7 Mattoon Cobras QB 12U .33311330100000000000001.333.333.667
2014/6/7 Casey Chaos 12U .00011432000021000000200.250.000.250
2014/6/6 Red Alert '01, IN 12U .50011321100001100000001.667.5001.167
2014/6/6 Mattoon Cobras RD 12U .00011331000000000000100.000.000.000
2014/5/25 Paris Predators 12U .33311432100011000000101.500.333.833
2014/5/25 Paris Predators 12U .66711430210041100000003.7501.0001.750
2014/5/24 Crawford County Impact 12U .00011220000000000000100.000.000.000
2014/5/24 Crawford County Impact 12U .33311331100000000000201.333.333.667
2014/5/24 Indiana Shockers 12U .50011221100000000000001.500.5001.000
2014/5/17 Mattoon Pride (Orange) 12U 1.000113101000000002000011.0001.0002.000
2014/5/17 Villa Grove Elite 12U .50011321100000100100001.500.5001.000
2014/5/17 Mattoon Cobras QB 12U .00011220000000000000000.000.000.000
2014/5/17 Rantoul Rippers 12U .50011221100010000000101.500.5001.000
2014/5/11 Mattoon Pride (Orange) 12U .00011330000000000000000.000.000.000
2014/5/11 Mattoon Cobras QB 12U .50011221100000000000001.500.5001.000
2014/5/10 Rantoul Rippers 12U .33311332100000000000101.333.333.667
2014/5/9 Mattoon Pride (Orange) 12U .00011320000001200000000.333.000.333
2014/5/9 Mattoon Pride (Teal) 12U .66711533200012100000002.800.6671.467
2014/5/7 Mt. Zion Lady Braves 12U .00011210000001100000000.500.000.500
2014/5/7 Mt. Zion Lady Braves 12U .00011330000000000000000.000.000.000
2014/5/3 Villa Grove Elite 12U .00011331000000200000100.000.000.000
2014/5/3 Villa Grove Elite 12U .50011321100001000000001.667.5001.167
2014/4/27 Villa Grove Elite 12U .00011220000000100000000.000.000.000
2014/4/27 Paris Predators 12U .00011211000010000100100.000.000.000
2014/4/27 Midstate Madness 12U .00011221000000000000100.000.000.000
2014/4/19 Shelbyville Synergy 12U .33311331100010100000001.333.333.667
2014/4/19 Shelbyville Synergy 12U .00011313000002000000100.667.000.667
2014/4/6 Midstate Madness 12U .33311331100010000000001.333.333.667
2014/4/6 Midstate Madness 12U .00011321000020000100100.000.000.000
2014/3/30 Unity Rebels 12U .00011311000021000100000.500.000.500
2014/3/30 Unity Rebels 12U .50011321100010100100101.500.5001.000
2014/3/29 Rantoul Rippers 12U 1.000113232000100100000021.0001.0002.000
2014/3/29 Rantoul Rippers 12U .50011322100011100000001.667.5001.167
2014/1/25 Charleston Chill 12U .50011221100000000000001.500.5001.000
2014/1/25 Legends Fastpitch 12U .00011110000000000000100.000.000.000
2014/1/24 KGSSL Aftershock 12 .50011321110011000000002.6671.0001.667
2013/10/20 Mattoon Cobras QB 12U .33311330100000100000001.333.333.667
2013/10/20 Mattoon Pride (Orange) 12U .50011221100000000000101.500.5001.000
2013/10/20 Mattoon Pride (Teal) 12U 1.000113121000220000000011.0001.0002.000
2013/10/20 Champaign Blue Ice BL 12U .000111000000010000000001.000.0001.000
2013/10/20 Mattoon Cobras RD 12U 1.000111101000100000000011.0001.0002.000
2013/10/13 Mattoon Cobras QB 12U .00011000000000000000000.000.000.000
2013/10/13 Charleston Chill 12U .00011310000002100000000.667.000.667
2013/10/13 CI Gators 12U .50011220100010000000001.500.5001.000
2013/10/13 Mattoon Pride (Teal) 12U .50011220100000000000001.500.5001.000
Total .273868725821678594004029263091032763.365.292.657

DEFENSIVE STATISTICS

Date Opponent GPINNCS
7/20/2014 Mattoon Cobras QB 12U 110
7/12/2014 Villa Grove Elite 12U 150
6/22/2014 Indiana Sister 12U 150
6/14/2014 Clinton Green Diamonds 12U 130
5/7/2014 Mt. Zion Lady Braves 12U 130
5/3/2014 Villa Grove Elite 12U 110
4/27/2014 Midstate Madness 12U 150
4/19/2014 Shelbyville Synergy 12U 120
4/6/2014 Midstate Madness 12U 170
3/30/2014 Unity Rebels 12U 140
3/29/2014 Rantoul Rippers 12U 121
3/29/2014 Rantoul Rippers 12U 120
10/20/2013 Mattoon Cobras RD 12U 130
10/13/2013 Charleston Chill 12U 160
10/13/2013 Mattoon Pride (Teal) 12U 160
Total 15551

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLERAPTBTSTWHIP
No Pitching Statistics Entered