Player Profile

  • Isabel Shafer   #12

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSHSFDPROEFCTBOBPSLGOPS
2014/7/24 Motor City Madness, MI 11U .25011440101010100000003.250.7501.000
2014/7/24 Triple Crown Threat, IN 12U .33311330101000000000003.3331.0001.333
2014/7/24 Lincoln-Way Storm 12U .50011541200001200000002.600.5001.100
2014/7/23 Michiana Scrappers, IN 12U .75011442300000000000003.750.7501.500
2014/7/23 Racine Belles, WI 12U .33311431100001000000001.500.333.833
2014/7/22 Indiana Terror '02 12U .00011431000001100000000.250.000.250
2014/7/22 ICE Black, MI 12U .66711432200011000000002.750.6671.417
2014/7/20 Mattoon Cobras QB 12U .00011220000000100000000.000.000.000
2014/7/20 Decatur CIGS 12U .00011320000001100000000.333.000.333
2014/7/20 D.O.T.S Diamondbacks 12U .33311331100000000000001.333.333.667
2014/7/19 Mid USA Mojo 12U 1.000113323000000000000031.0001.0002.000
2014/7/18 Effingham Flames 12U .25011441100010100000001.250.250.500
2014/7/18 SI Bandits 12U .66711332200020100000002.667.6671.333
2014/7/13 Villa Grove Elite 12U .00011330000000300000000.000.000.000
2014/7/13 Charleston Chill 12U .33311330110000000000002.333.6671.000
2014/7/12 Villa Grove Elite 12U .33311331100000000000001.333.333.667
2014/7/12 River Valley Rage 12U 1.000112111000100001000011.0001.0002.000
2014/7/6 Mt. Zion Lady Braves 12U .33311332110010000000012.333.6671.000
2014/7/6 Central IL Diamonds 12U .50011442200000000000002.500.5001.000
2014/7/5 CI Gators 12U .60011551300000000000003.600.6001.200
2014/7/5 Champaign Blue Ice BL 12U .00011431000001000000100.250.000.250
2014/7/4 Villa Grove Elite 12U .66711331210020100000003.6671.0001.667
2014/7/4 Lewistown 12U .00011421000002000000000.500.000.500
2014/6/27 Champaign Blue Ice BL 12U .00011320000001000000000.333.000.333
2014/6/27 Champaign Blue Ice BL 12U .00011330000000000000100.000.000.000
2014/6/22 Indiana Sister 12U .25011441100000000000001.250.250.500
2014/6/22 Central IL Diamonds 12U .66711331200010100000002.667.6671.333
2014/6/22 Jasper Lady JCards, IN 12U .25011441100000100000001.250.250.500
2014/6/21 Trenton Explosion 12U .50011442200000000000002.500.5001.000
2014/6/21 Kentuckiana Bearcats 12U 1.000113121000020000000011.0001.0002.000
2014/6/15 Mt. Zion Lady Braves 12U .60011551300000000000103.600.6001.200
2014/6/15 Mt. Zion Lady Braves 12U .25011542100001000000101.400.250.650
2014/6/15 CI Gators 12U .50011443200130100000005.5001.2501.750
2014/6/15 Monticello Magic 12U .00011422000002100000000.500.000.500
2014/6/15 Heyworth Swarm 12U .00011312000002000000000.667.000.667
2014/6/14 Mt. Zion Lady Braves 12U .00011310000002000000000.667.000.667
2014/6/14 Clinton Green Diamonds 12U .50011443200010000000102.500.5001.000
2014/6/14 Heyworth Swarm 12U .66711332200140000000005.6671.6672.333
2014/6/14 CI Gators 12U .33311330100000000000001.333.333.667
2014/6/8 Mt. Zion Lady Braves 12U .00011330000000000000000.000.000.000
2014/6/8 Mattoon Pride (Orange) 12U .00011330000000000000000.000.000.000
2014/6/7 CI Gators 12U .25011441100010000000101.250.250.500
2014/6/7 Mattoon Cobras QB 12U .00011330000000200000000.000.000.000
2014/6/7 Casey Chaos 12U .25011442100000100000101.250.250.500
2014/6/6 Red Alert '01, IN 12U .00011330000000200000000.000.000.000
2014/6/6 Mattoon Cobras RD 12U .66711331200010000000102.667.6671.333
2014/5/25 Paris Predators 12U .50011441200000000000002.500.5001.000
2014/5/25 Paris Predators 12U .50011442200000100000002.500.5001.000
2014/5/24 Crawford County Impact 12U .00011321000001100000000.333.000.333
2014/5/24 Crawford County Impact 12U .00011321000001200000000.333.000.333
2014/5/24 Indiana Shockers 12U .33311331100000000000001.333.333.667
2014/5/17 Mattoon Pride (Orange) 12U .25011442100000000000101.250.250.500
2014/5/17 Villa Grove Elite 12U .25011440100000100000001.250.250.500
2014/5/17 Mattoon Cobras QB 12U .50011221100000000000001.500.5001.000
2014/5/17 Rantoul Rippers 12U .00011321000001100000000.333.000.333
2014/5/11 Mattoon Pride (Orange) 12U .33311330110010000000002.333.6671.000
2014/5/11 Mattoon Cobras QB 12U .00011220000000000000000.000.000.000
2014/5/10 Rantoul Rippers 12U .66711333200010000000102.667.6671.333
2014/5/9 Mattoon Pride (Orange) 12U .66711331210000000000003.6671.0001.667
2014/5/9 Mattoon Pride (Teal) 12U 1.000115333000220000000031.0001.0002.000
2014/5/7 Mt. Zion Lady Braves 12U .000112010000020000000001.000.0001.000
2014/5/7 Mt. Zion Lady Braves 12U .50011321100001000000001.667.5001.167
2014/5/3 Villa Grove Elite 12U .33311331100000100000001.333.333.667
2014/5/3 Villa Grove Elite 12U .00011310000002100000000.667.000.667
2014/4/27 Villa Grove Elite 12U .00011210000001100000000.500.000.500
2014/4/27 Paris Predators 12U .33311331100000000000001.333.333.667
2014/4/27 Midstate Madness 12U .00011220000000100000000.000.000.000
2014/4/19 Shelbyville Synergy 12U .00011312000012000000000.667.000.667
2014/4/19 Shelbyville Synergy 12U .00011322000001000000010.333.000.333
2014/4/6 Midstate Madness 12U .33311331110000000000002.333.6671.000
2014/4/6 Midstate Madness 12U .00011312000002000000000.667.000.667
2014/3/30 Unity Rebels 12U .75011441300010000000003.750.7501.500
2014/3/30 Unity Rebels 12U 1.000113333010000000000051.0001.6672.667
2014/3/29 Rantoul Rippers 12U .33311332100020100000011.333.333.667
2014/3/29 Rantoul Rippers 12U .00011313000002000000100.667.000.667
2014/1/25 Charleston Chill 12U .66711330210000000000003.6671.0001.667
2014/1/25 Legends Fastpitch 12U .00011330000000000000010.000.000.000
2014/1/24 KGSSL Aftershock 12 .50011322100001100000001.667.5001.167
2013/10/20 Mattoon Cobras QB 12U .33311330100000000000001.333.333.667
2013/10/20 Mattoon Pride (Orange) 12U 1.000112111100110000000021.0002.0003.000
2013/10/20 Mattoon Pride (Teal) 12U .50011321101011000000003.6671.5002.167
2013/10/20 Champaign Blue Ice BL 12U .00011210000010100100000.000.000.000
2013/10/20 Mattoon Cobras RD 12U .00011211000001000000000.500.000.500
2013/10/13 Mattoon Cobras QB 12U .00011330000000300000000.000.000.000
2013/10/13 Charleston Chill 12U .00011321000001000000000.333.000.333
2013/10/13 CI Gators 12U .00011331000000000000010.000.000.000
2013/10/13 Mattoon Pride (Teal) 12U .50011322100001000000001.667.5001.167
2013/10/6 CI Gators 12U .00011220000000100000000.000.000.000
2013/10/6 CI Gators 12U .00011321000001000000000.333.000.333
Total .3468989288243968484231433800200115106.444.436.880

DEFENSIVE STATISTICS

Date Opponent GPINNCS
7/24/2014 Motor City Madness, MI 11U 000
7/24/2014 Triple Crown Threat, IN 12U 000
6/15/2014 CI Gators 12U 000
6/14/2014 Heyworth Swarm 12U 000
3/30/2014 Unity Rebels 12U 010
3/30/2014 Unity Rebels 12U 000
10/20/2013 Mattoon Pride (Teal) 12U 000
Total 010

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLERAPTBTSTWHIP
No Pitching Statistics Entered