Player Profile

-
Tim Cundiff #33
- Right
- Right
- IF
- Loras College
BATTING STATISTICS
Date | Opponent | AVG | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014/7/30 | Lincoln | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | .333 | .667 | 1.000 |
2014/7/24 | Lincoln | .000 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
2014/7/20 | Pitcher Perfect | .667 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2014/7/20 | Pitcher Perfect | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 |
2014/7/16 | Chase Real Estate | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 |
2014/7/10 | Lincoln | .667 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | .750 | .667 | 1.417 |
2014/7/9 | Pitcher Perfect | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .333 | .000 | .333 |
2014/7/2 | Crusens | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
2014/6/29 | Lincoln | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
2014/6/29 | Lincoln | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2014/6/25 | Chase Real Estate | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .000 | .667 |
2014/6/15 | Chase Real Estate | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .000 | .250 |
2014/6/8 | Quad City 76ers | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2014/5/25 | Pitcher Perfect | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .194 | 41 | 36 | 6 | 7 | 1 | 0 | 0 | 2 | 5 | 16 | 0 | 0 | 8 | .293 | .222 | .515 |
PITCHING STATISTICS
Date | Opponent | IP | R | ER | H | BB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/30/2014 | Lincoln | 2.0 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 7.00 | 3.00 |
Total | 2.0 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 7.00 | 3.00 |