Player Profile

-
Austin Lee #8
- RHP, 1st
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014/5/7 | Snappers | .500 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
2014/5/4 | Snappers | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
2014/4/30 | Snappers | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2014/4/27 | Blizzard | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2014/4/27 | Blizzard | .200 | 1 | 1 | 6 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .400 | .733 |
2014/4/26 | Dirtbags | .500 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | 1.500 |
2014/4/26 | Dirtbags | .000 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2014/4/17 | Blizzard | 1.000 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 3.000 |
2014/4/17 | Dirtbags | .000 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .000 | .500 |
2014/4/16 | Snappers | .000 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2014/4/16 | Snappers | .000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2014/4/11 | Swarm | .500 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
2014/4/11 | Swarm | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2014/4/9 | Blizzard | .000 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .667 | .000 | .667 |
2014/4/5 | Blizzard | .000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2014/4/5 | Blizzard | .500 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | 1.167 |
Total | .219 | 16 | 16 | 42 | 32 | 11 | 7 | 3 | 0 | 0 | 4 | 8 | 3 | 2 | 0 | 0 | 0 | .405 | .312 | .717 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/7/2014 | Snappers | 1 | 0 | 2.0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0.00 | 1.00 |
5/4/2014 | Snappers | 1 | 1 | 5.0 | 2 | 1 | 2 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 1.40 | 1.20 |
4/30/2014 | Snappers | 1 | 0 | 1.0 | 4 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 28.00 | 6.00 |
4/26/2014 | Dirtbags | 1 | 1 | 4.0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1.75 | 0.75 |
4/26/2014 | Dirtbags | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
4/11/2014 | Swarm | 1 | 1 | 3.0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0.00 | 1.00 |
4/11/2014 | Swarm | 1 | 0 | 1.0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 3.00 |
4/5/2014 | Blizzard | 1 | 0 | 1.0 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 14.00 | 4.00 |
Total | 8 | 3 | 18.0 | 10 | 8 | 11 | 16 | 1 | 22 | 0 | 2 | 2 | 1 | 3.11 | 1.50 |