Player Profile

-
Tyler Burns
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SH | DP | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/3/8 | Amlin | .250 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2018/3/8 | Amlin | .250 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2018/3/8 | Amlin | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/3/1 | Marysville D | .600 | 1 | 5 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2018/3/1 | Marysville D | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/3/1 | Marysville D | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2018/1/18 | Marysville E | .200 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/1/18 | Marysville E | .333 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/1/18 | Marysville E | .400 | 1 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2018/1/4 | Chuckery B | .400 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2018/1/4 | Chuckery B | .333 | 1 | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2018/1/4 | Chuckery B | .400 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/11/30 | Marysville D | .200 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017/11/30 | Marysville D | .000 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/11/30 | Marysville D | .250 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/11/2 | Chuckery B | .000 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2017/11/2 | Chuckery B | .400 | 1 | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
2017/11/2 | Chuckery B | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | .237 | 18 | 80 | 10 | 19 | 5 | 4 | 3 | 11 | 1 | 0 | 0 | 0 | 5 |
PITCHING STATISTICS
Date | Opponent |
---|---|
No Pitching Statistics Entered |