Player Profile

-
Chris Messier #21
- Right
- Right
- P/IF
BATTING STATISTICS
| Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SF | TB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/9/28 | NY Yankees | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .000 |
| 2014/9/14 | Boston RedSox | 1.000 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.500 |
| 2014/8/24 | Atlanta Braves | .333 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 |
| 2014/8/17 | NY Mets | .000 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2014/8/10 | Boston RedSox | .400 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | .400 | .400 |
| 2014/8/3 | NY Yankees | .500 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 |
| 2014/7/27 | St. Louis Cardinals | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 |
| 2014/7/13 | NY Yankees | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
| 2014/6/15 | St. Louis Cardinals | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2014/6/8 | Atlanta Braves | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .750 | .667 |
| 2014/6/1 | NY Mets | .750 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .750 |
| 2014/5/18 | Boston RedSox | .333 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | .667 |
| 2014/5/4 | NY Yankees | .750 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .600 | .750 |
| 2014/4/27 | St. Louis Cardinals | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .333 |
| 2014/4/6 | NY Yankees | .500 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 |
| 2014/3/23 | NY Mets | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2014/3/16 | St. Louis Cardinals | .667 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 |
| 2014/3/9 | Atlanta Braves | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .500 |
| Total | .411 | 18 | 56 | 11 | 23 | 6 | 0 | 0 | 18 | 6 | 3 | 1 | 1 | 1 | 29 | .469 | .518 |
PITCHING STATISTICS
| Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/24/2014 | Atlanta Braves | 1 | 0 | 6.0 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.00 | 0 | 1.00 |
| 8/17/2014 | NY Mets | 0 | 0 | 1.1 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.75 | 0 | 3.01 |
| 8/10/2014 | Boston RedSox | 1 | 1 | 9.0 | 3 | 1 | 12 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1.00 | 0 | 1.33 |
| 8/3/2014 | NY Yankees | 1 | 0 | 2.0 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9.00 | 0 | 3.00 |
| 7/27/2014 | St. Louis Cardinals | 1 | 1 | 1.0 | 3 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 0 | 9.00 |
| 6/8/2014 | Atlanta Braves | 1 | 1 | 4.0 | 12 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13.50 | 0 | 2.75 |
| 6/1/2014 | NY Mets | 1 | 0 | 1.0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 3.00 |
| 5/18/2014 | Boston RedSox | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 5/4/2014 | NY Yankees | 1 | 1 | 5.0 | 2 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 1.40 |
| 4/6/2014 | NY Yankees | 1 | 1 | 6.0 | 13 | 3 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.50 | 0 | 2.67 |
| 3/16/2014 | St. Louis Cardinals | 1 | 1 | 3.0 | 7 | 7 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00 | 0 | 3.67 |
| 3/9/2014 | Atlanta Braves | 1 | 0 | 2.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 | 0 | 1.50 |
| Total | 11 | 6 | 41.1 | 60 | 31 | 79 | 9 | 1 | 0 | 5 | 1 | 2 | 2 | 1 | 6.75 | 0 | 2.13 |
