Player Profile

-
Ryan Aloise #41
- Right
- Right
- P/1B
BATTING STATISTICS
| Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | ROE | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/7/13 | LI DODGERS | .500 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
| 2014/7/13 | LI DODGERS | .000 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2014/7/10 | LI DODGERS | .500 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 | 1.500 |
| 2014/6/22 | LONG ISLAND TRIBE | .000 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2014/6/22 | LONG ISLAND TRIBE | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2014/6/19 | LINDENHURST NATIONALS | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2014/6/14 | ELWOOD PITXCREW | .000 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2014/6/14 | ELWOOD PITXCREW | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2014/6/8 | LI COBRAS | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2014/6/3 | NEW YORK TIGERS | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2014/5/18 | HUNTINGTON BREWERS | .000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
| Total | .167 | 1 | 10 | 13 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .231 | .250 | .481 |
PITCHING STATISTICS
| Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | ERA | PT | SB | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/13/2014 | LI DODGERS | 0 | 1 | 7.0 | 0 | 0 | 3 | 1 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.57 |
| 6/22/2014 | LONG ISLAND TRIBE | 0 | 1 | 4.0 | 2 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1.25 |
| 6/14/2014 | ELWOOD PITXCREW | 0 | 1 | 7.0 | 2 | 2 | 4 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 2.57 | 0 | 0 | 0.71 |
| 6/8/2014 | LI COBRAS | 0 | 1 | 7.0 | 3 | 2 | 10 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 2.57 | 0 | 0 | 1.57 |
| 6/1/2014 | LI COBRAS | 0 | 1 | 6.0 | 1 | 0 | 1 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1.00 |
| 5/18/2014 | HUNTINGTON BREWERS | 0 | 1 | 7.0 | 2 | 0 | 6 | 2 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 1.14 |
| Total | 0 | 6 | 38.0 | 10 | 4 | 29 | 10 | 2 | 45 | 4 | 3 | 1 | 0 | 0 | 0.95 | 0 | 0 | 1.03 |
