Player Profile

-
Sean Dearing #7
- Right
- Right
- Utility
BATTING STATISTICS
Date | Opponent | AVG | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/8/1 | Kep's | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 |
2016/7/31 | Firehouse Pizza | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .000 | .250 |
2016/7/31 | Firehouse Pizza | .667 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .750 | .667 | 1.417 |
2016/7/27 | Kep's | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2016/7/20 | Miller Lite | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
2016/6/29 | Kep's | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2016/6/19 | Chase Real Estate | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
2016/6/12 | Kep's | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2016/6/8 | Firehouse Pizza | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
2016/6/1 | Chase Real Estate | .667 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .750 | 1.000 | 1.750 |
2016/5/29 | Kohl's Diamond Gallery | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .172 | 33 | 29 | 5 | 5 | 1 | 0 | 0 | 1 | 4 | 8 | 0 | 1 | 6 | .273 | .207 | .480 |
PITCHING STATISTICS
Date | Opponent | IP | R | ER | H | BB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |