Player Profile

-
Guillaume Maurice
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | BB | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/8/18 | Cubs | .667 | 1 | 0 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 1.000 | 1.750 |
2025/8/11 | Expos | .400 | 1 | 0 | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | .400 | .800 | 1.200 |
2025/8/4 | Red Sox | .000 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/7/28 | Cubs | .200 | 1 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 |
2025/7/21 | Expos | .800 | 1 | 0 | 5 | 5 | 3 | 4 | 0 | 1 | 0 | 0 | 6 | .800 | 1.200 | 2.000 |
2025/7/14 | Red Sox | .800 | 1 | 0 | 5 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 6 | .800 | 1.200 | 2.000 |
2025/6/30 | Cubs | .667 | 1 | 0 | 4 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 6 | .750 | 2.000 | 2.750 |
2025/6/16 | Red Sox | .750 | 1 | 0 | 4 | 4 | 3 | 3 | 1 | 0 | 2 | 0 | 10 | .750 | 2.500 | 3.250 |
2025/6/2 | Cubs | .500 | 1 | 0 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 6 | .500 | 1.500 | 2.000 |
2025/5/12 | Expos | .600 | 1 | 0 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .600 | .600 | 1.200 |
Total | .523 | 10 | 0 | 46 | 44 | 16 | 23 | 8 | 1 | 4 | 2 | 45 | .543 | 1.023 | 1.566 |
PITCHING STATISTICS
Date | Opponent |
---|---|
No Pitching Statistics Entered |