Player Profile

-
Garrett Taylor #5
- Right
- Right
- C
- 5' 10"
- 185
- 2014
- College Baseball: Maryville University - St. Louis, MO
3rd Team All-Metro 2014 - St. Louis
Player of the Year 2014 - Suburban South Conference
1st Team All-Conference 2014 - Suburban South Conference
2nd Team All-State 2013 - Missouri Class 5
3rd Team All-Metro 2013 - St. Louis
1st Team All-Conference 2013 - Suburban South Conference
St. Louis Post-Dispatch / Suburban Journal Athlete of the Week March 27, 2013
1st Team All-Conference 2012 - Suburban South Conference
Missouri State Baseball Class 4 2nd Place 2012 - Parkway North Starting Catcher
Caught and called pitches for four no-hitters:
Midwest Phillies game against Indiana Sox on June 8, 2013 (perfect game)
Parkway North game against Parkway South on March 21, 2013
Parkway North game against Willard on June 1, 2012 in Missouri State Semi-final - 13th no-hitter ever in MSHSAA final four history
Parkway North game against Clayton on April 23, 2012
Baseball Teams:
Midwest Phillies 2011, 2012, 2013, 2014
Parkway North High School - Vikings Varsity 2011, 2012, 2013, 2014
St. Louis Indians 2004-2010
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014/7/27 | Mizuno Eagles 18U | .500 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .500 | .833 |
2014/7/26 | St. Louis Stars | 1.000 | 1 | 1 | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1.000 | 2.000 | 3.000 |
2014/7/26 | Indiana Shockers | 1.000 | 1 | 1 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.500 | 2.500 |
2014/7/25 | St. Louis Naturals | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .333 | 1.333 | 1.667 |
2014/7/13 | St. Louis Avengers | .000 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2014/7/13 | St. Louis Redbirds Premier | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2014/7/5 | Mudcats | .667 | 1 | 1 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | 1.000 | 1.750 |
2014/7/4 | Mizuno Eagles 18U | .000 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2014/7/4 | St. Louis Prospects | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2014/7/3 | St. Louis Naturals | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .500 |
2014/6/28 | St. Louis Dirtbags 17 | 1.000 | 1 | 1 | 5 | 5 | 4 | 5 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1.000 | 2.800 | 3.800 |
2014/6/27 | Decatur Commodores | .000 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2014/6/27 | Missouri Outlaws South | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | 1.000 |
2014/6/26 | SEMO Senior Babe Ruth | .500 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .667 | .500 | 1.167 |
2014/6/21 | St. Louis Dirtbags 18U | 1.000 | 1 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2014/6/19 | Rhino Baseball | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2014/6/19 | Missouri Outlaws South | .667 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .667 | 1.667 | 2.333 |
2014/6/14 | Cincinnati Riverbats | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2014/6/13 | Granville Summer Baseball | .667 | 1 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | 1.333 | 2.000 |
2014/6/13 | Midwest Outlaws | .000 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2014/6/12 | Legion Post 8 | .500 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2014/6/8 | Sting Baseball | 1.000 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2014/6/7 | Blue Jays | .000 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2014/6/7 | Mizuno Eagles 17U | 1.000 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
Total | .460 | 24 | 24 | 78 | 63 | 24 | 29 | 8 | 1 | 4 | 28 | 12 | 3 | 1 | 0 | 3 | 1 | 0 | 2 | 2 | 2 | 51 | .538 | .810 | 1.348 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|
7/27/2014 | Mizuno Eagles 18U | 1 | 7 | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 |
7/26/2014 | St. Louis Stars | 1 | 5 | 10 | 8 | 2 | 0 | 1.000 | 0 | 0 | 1 |
7/26/2014 | Indiana Shockers | 1 | 4 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 |
7/25/2014 | St. Louis Naturals | 1 | 6 | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 1 |
7/13/2014 | St. Louis Avengers | 1 | 7 | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 1 |
7/13/2014 | St. Louis Redbirds Premier | 1 | 7 | 6 | 5 | 1 | 0 | 1.000 | 1 | 0 | 0 |
7/5/2014 | Mudcats | 1 | 7 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 |
7/4/2014 | Mizuno Eagles 18U | 1 | 6 | 8 | 5 | 2 | 1 | 0.875 | 0 | 0 | 1 |
7/4/2014 | St. Louis Prospects | 1 | 7 | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 2 |
7/3/2014 | St. Louis Naturals | 1 | 7 | 9 | 6 | 3 | 0 | 1.000 | 0 | 0 | 3 |
6/28/2014 | St. Louis Dirtbags 17 | 1 | 5 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 |
6/27/2014 | Decatur Commodores | 1 | 7 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 |
6/27/2014 | Missouri Outlaws South | 1 | 8 | 6 | 4 | 2 | 0 | 1.000 | 1 | 0 | 3 |
6/26/2014 | SEMO Senior Babe Ruth | 1 | 7 | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 1 |
6/21/2014 | St. Louis Dirtbags 18U | 1 | 6 | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 1 |
6/19/2014 | Rhino Baseball | 1 | 7 | 14 | 11 | 3 | 0 | 1.000 | 1 | 0 | 2 |
6/19/2014 | Missouri Outlaws South | 1 | 7 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 |
6/14/2014 | Cincinnati Riverbats | 1 | 7 | 7 | 4 | 3 | 0 | 1.000 | 0 | 0 | 2 |
6/13/2014 | Granville Summer Baseball | 1 | 4 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 |
6/13/2014 | Midwest Outlaws | 1 | 9 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 |
6/12/2014 | Legion Post 8 | 1 | 6 | 13 | 9 | 4 | 0 | 1.000 | 0 | 0 | 2 |
6/8/2014 | Sting Baseball | 1 | 5 | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 1 |
6/7/2014 | Blue Jays | 1 | 4 | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 1 |
6/7/2014 | Mizuno Eagles 17U | 1 | 5 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 |
Total | 24 | 150 | 159 | 128 | 30 | 1 | 0.994 | 4 | 0 | 22 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | CS | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |