SITE REMOVAL NOTIFICATION!

This site has not been updated and will be removed from the LeagueLineup network shortly. If you'd like to keep the site active please log in to the administration section.

Player Profile

  • Kameren Stewart   #35

  • Center
  • January 21, 2001
  • 6'5
  • 170
  • 10
  • 2019

  • High School - Dutch Fork
    GPA - 3.0 ACT - SAT -

    1. Center
    2. Toughness and Good Rebounder
    3. Good Defender
    4. Plays Hard on Both ends of the Court
    5. Coachable player

PLAYER STATISTICS

Date Opponent GPGSMPGPPGPTSFGMFGAFG%3FGM3FGA3FG%FTMFTAFT%PFSTLSPGBLKBPGASTAPGOFFDEFTOTRPGTOTPG
7/22/2017 2017 NC Heat Elite 100.02.0200.00000.00024.50030.0000.00000.00666.000.0
7/22/2017 2017 South Florida Elite 100.02.0202.00000.00026.33320.00011.00000.05499.011.0
7/21/2017 2017 SE-MO Elite 100.00.0002.00000.00000.00010.0000.00000.00222.000.0
7/20/2017 2017 Ohio Varsity Shooting Stars 100.00.0001.00000.00000.00050.0000.00000.00222.000.0
7/20/2017 2017 Raptors Elite 100.00.0001.00000.00000.00020.0000.00000.00333.000.0
7/19/2017 2017 Team Loaded FL 100.02.0212.50000.00001.00020.0000.00000.02355.011.0
7/15/2017 Mooresville Magic 100.00.0000.00000.00000.00010.0000.00000.00222.000.0
7/15/2017 Team Vision 100.07.07331.00000.00013.33320.0000.00000.02244.000.0
7/15/2017 UPWARD STARS UPSTATE BLUE 100.00.0000.00000.00000.00020.0000.00000.00333.011.0
7/14/2017 New World Basketball All Academic 100.00.0003.00000.00002.00010.0000.00000.02244.000.0
7/1/2017 2018 Upward Stars Columbia 000.00.0000.00000.00000.00000.0000.00000.00000.000.0
5/28/2017 2017 EA Prep Stars 100.00.0000.00000.00000.00010.0000.00000.00000.000.0
5/28/2017 2017 CAPITAL CITY VIPERS 100.00.0000.00000.00000.00020.0000.00000.00333.000.0
5/27/2017 2017 Charlotte Jets East 100.03.03111.00000.00012.50000.0000.00000.01566.000.0
5/27/2017 2017 Charlotte Jets North 100.06.0634.75000.00000.000211.00011.00000.03699.000.0
5/26/2017 2017 CAPITAL CITY VIPERS 100.00.0002.00000.00000.00020.0000.00000.02355.011.0
5/21/2017 2017 Sumter Elite 110.00.0005.00003.00000.000011.0000.00011.03144.000.0
5/20/2017 2017 Sumter Elite 100.02.02111.00000.00000.00020.0000.00000.02022.000.0
5/20/2017 2017 Carolina Shockers 100.00.0000.00000.00002.000111.0000.00000.01122.000.0
4/30/2017 2017 YGC 100.00.0000.00000.00000.00020.0000.00000.00000.000.0
4/29/2017 2017 Texas Fusion 100.02.02111.00000.00000.00010.0000.00000.02244.000.0
4/29/2017 2017 North Texas Heat Orange 100.02.0215.20000.00004.00030.0000.00000.02133.000.0
4/23/2017 2017 Team Loaded 100.04.0412.50000.00024.500311.0000.00000.02022.000.0
4/22/2017 2017 Carolina Conquerors 100.00.0000.00000.00000.00010.0000.00000.01122.000.0
4/22/2017 EAB Tigers 100.00.0000.00000.00000.000211.0000.00000.00222.000.0
4/21/2017 Lake Murray Flight 100.00.0000.00000.00000.00020.00011.00000.00222.011.0
4/9/2017 Metro Wolves 16u 100.00.0001.00000.00000.00030.0000.00000.01122.000.0
4/8/2017 2017 Knoxville Wolfpack 100.02.02111.00000.00000.00000.0000.00000.00000.000.0
4/8/2017 2017 East Tenn Revalation 100.04.0424.50000.00000.00010.0000.00000.01122.000.0
3/26/2017 2017 UBA ELITE 100.00.0000.00000.00002.00010.0000.00000.02022.000.0
3/26/2017 Lake Murray Flight 100.00.0001.00000.00000.00010.0000.00000.00000.000.0
3/25/2017 Bluffton Bulls 100.00.0001.00000.00000.00000.0000.00000.00222.011.0
3/24/2017 2017 CAPITAL CITY VIPERS 100.00.0001.00000.00002.00010.0000.00000.01233.000.0
3/19/2017 2017 CAROLINA WOLVES 100.00.0000.00000.00000.00010.0000.00000.00000.000.0
3/18/2017 SC Stars 16u 100.00.0000.00000.00000.00010.00011.00000.00111.022.0
3/18/2017 Carolina Raptors 16u 100.04.0424.50000.00002.000111.0000.00000.00111.000.0
3/18/2017 SC Stars 16u 100.01.0101.00000.00012.50000.0000.00000.01011.000.0
Total 3610.01.2431749.34703.000936.250556.1674.11110.036641002.880.2