Player Profile
-
Richie
PLAYER STATISTICS
| Date | Opponent | GP | GS | MPG | PPG | PTS | FGM | FGA | FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PF | STL | SPG | BLK | BPG | AST | APG | OFF | DEF | TOT | RPG | TO | TPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/25/2017 | LCI | 1 | 0 | 0.0 | 2.0 | 2 | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 2/18/2017 | Stormfront | 1 | 0 | 0.0 | 12.0 | 12 | 6 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 2/11/2017 | Bad Meets Evil | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/26/2016 | LCI | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/19/2016 | Virus | 1 | 0 | 0.0 | 7.0 | 7 | 2 | 0 | .000 | 1 | 0 | .000 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/12/2016 | Bad Meets Evil | 1 | 0 | 0.0 | 5.0 | 5 | 2 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/22/2016 | Warriors | 1 | 0 | 0.0 | 10.0 | 10 | 5 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/15/2016 | Stormfront | 1 | 0 | 0.0 | 4.0 | 4 | 2 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Total | 8 | 0 | 0.0 | 5.0 | 40 | 18 | 0 | .000 | 1 | 0 | .000 | 3 | 9 | .333 | 0 | 0 | .000 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
