Player Profile
-
Michael Faheim
PLAYER STATISTICS
| Date | Opponent | GP | PPG | PTS | FGM | 3FGM | FTM | PF | STL | SPG | BLK | BPG | AST | APG | DEF | TOT | RPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/20/2017 | Numbers | 1 | 4.0 | 4 | 2 | 0 | 0 | 2 | 2 | 2.000 | 1 | 1.000 | 1 | 1.0 | 10 | 10 | 10.0 |
| 3/13/2017 | Numbers | 1 | 8.0 | 8 | 2 | 0 | 4 | 2 | 1 | 1.000 | 0 | .000 | 1 | 1.0 | 4 | 4 | 4.0 |
| 2/13/2017 | Genesis | 1 | 14.0 | 14 | 5 | 0 | 4 | 3 | 0 | .000 | 0 | .000 | 1 | 1.0 | 8 | 8 | 8.0 |
| 2/6/2017 | Wisdom | 1 | 10.0 | 10 | 2 | 0 | 6 | 1 | 3 | 3.000 | 2 | 2.000 | 0 | 0.0 | 14 | 14 | 14.0 |
| 1/23/2017 | Romans | 1 | 4.0 | 4 | 1 | 0 | 2 | 2 | 2 | 2.000 | 1 | 1.000 | 0 | 0.0 | 10 | 10 | 10.0 |
| 1/9/2017 | Exodus | 1 | 6.0 | 6 | 2 | 0 | 2 | 3 | 3 | 3.000 | 0 | .000 | 2 | 2.0 | 6 | 6 | 6.0 |
| 12/19/2016 | Psalms | 1 | 6.0 | 6 | 1 | 0 | 4 | 2 | 1 | 1.000 | 2 | 2.000 | 1 | 1.0 | 8 | 8 | 8.0 |
| Total | 7 | 7.4 | 52 | 15 | 0 | 22 | 15 | 12 | 1.714 | 6 | .857 | 6 | 0.9 | 60 | 60 | 8.6 |
