Player Profile
-
Olivia Horton #10
PLAYER STATISTICS
| Date | Opponent | GP | GS | PPG | PTS | FGM | 3FGM | FTM | FTA | FT% | PF | STL | BLK | AST | OFF | DEF | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/7/2020 | Gate of Heaven South Boston | 1 | 1 | 2.0 | 2 | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 2 | 2 | 4 |
| 2/25/2020 | Manchester-Essex | 1 | 0 | 4.0 | 4 | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 2 |
| 2/23/2020 | St. Adelaide of Peabody | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2/22/2020 | St. Ann's of Dorchester | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2/2/2020 | St. John's of Peabody | 1 | 0 | 2.0 | 2 | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 2 | 2 | 4 |
| 2/1/2020 | Gate of Heaven South Boston | 1 | 0 | 12.0 | 12 | 5 | 2 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 2 | 1 | 3 |
| 1/26/2020 | St. Adelaide of Peabody | 1 | 1 | 7.0 | 7 | 3 | 1 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| 1/25/2020 | St. Peter's Of Cambridge | 1 | 0 | 6.0 | 6 | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| 1/19/2020 | Gate of Heaven South Boston | 1 | 0 | 7.0 | 7 | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 1/18/2020 | St. Mary's of Winchester | 1 | 0 | 2.0 | 2 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/17/2020 | Beverly | 1 | 0 | 3.0 | 3 | 1 | 1 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 1/12/2020 | St. Columbkille of Brighton | 1 | 0 | 6.0 | 6 | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 1/11/2020 | St. John's of Peabody | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 2 | 3 | 5 |
| 1/5/2020 | St. Adelaide of Peabody | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1/4/2020 | St. Peter's Of Cambridge | 1 | 1 | 2.0 | 2 | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 4 | 5 |
| 12/15/2019 | St. John's of Peabody | 1 | 0 | 6.0 | 6 | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 3 | 3 |
| 12/14/2019 | St. Peter's Of Cambridge | 1 | 0 | 5.0 | 5 | 2 | 1 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 2 | 5 |
| 12/7/2019 | St. Columbkille of Brighton | 1 | 0 | 3.0 | 3 | 1 | 1 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/1/2019 | Lowell A | 1 | 0 | 5.0 | 5 | 2 | 1 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| 12/1/2019 | Reading | 1 | 0 | 3.0 | 3 | 1 | 1 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12/1/2019 | Lowell B | 1 | 0 | 5.0 | 5 | 2 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 2 | 2 | 2 | 4 |
| 11/30/2019 | Wilmington | 1 | 0 | 2.0 | 2 | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 11/30/2019 | Lowell A | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Total | 23 | 4 | 3.6 | 82 | 36 | 9 | 1 | 4 | .250 | 17 | 17 | 1 | 12 | 21 | 28 | 49 |
