Player Profile
-
Kotaro T. #8
PLAYER STATISTICS
| Date | Opponent | GP | PPG | PTS | FGM | 3FGM | FTM | AST | APG | DEF | TOT | RPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/2021 | Orange Team (Andrew) | 1 | 11.0 | 11 | 4 | 3 | 0 | 1 | 1.0 | 1 | 1 | 1.0 |
| 11/13/2021 | Orange Team (Andrew) | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1.0 |
| 11/6/2021 | Green Team (Bilal) | 1 | 3.0 | 3 | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0.0 |
| 10/30/2021 | Royal Blue Team (Sammy) | 1 | 8.0 | 8 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1.0 |
| 10/23/2021 | Carolina Blue Team (Joaquin) | 1 | 3.0 | 3 | 1 | 1 | 0 | 2 | 2.0 | 2 | 2 | 2.0 |
| 10/16/2021 | Orange Team (Andrew) | 1 | 2.0 | 2 | 1 | 0 | 0 | 4 | 4.0 | 5 | 5 | 5.0 |
| 10/9/2021 | Purple Team (Calum) | 1 | 14.0 | 14 | 6 | 2 | 0 | 1 | 1.0 | 1 | 1 | 1.0 |
| 10/2/2021 | Green Team (Bilal) | 1 | 2.0 | 2 | 1 | 0 | 0 | 1 | 1.0 | 1 | 1 | 1.0 |
| 9/26/2021 | Royal Blue Team (Sammy) | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1.0 | 2 | 2 | 2.0 |
| Total | 9 | 4.8 | 43 | 18 | 7 | 0 | 11 | 1.2 | 14 | 14 | 1.6 |
