Player Profile
-
BRIAN B T TENNANT
PLAYER STATISTICS
| Date | Opponent | GP | PPG | PTS | FGM | FGA | FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PF | STL | SPG | BLK | BPG | AST | APG | DEF | TOT | RPG | TO | TPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/18/2022 | D FENCE | 1 | 8.0 | 8 | 3 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | .000 | 2 | 3 | 3.000 | 0 | .000 | 4 | 4.0 | 9 | 9 | 9.0 | 0 | 0.0 |
| 4/11/2022 | TRILLWAUKEE BUCKS | 1 | 22.0 | 22 | 10 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | .000 | 1 | 3 | 3.000 | 0 | .000 | 3 | 3.0 | 6 | 6 | 6.0 | 0 | 0.0 |
| 4/4/2022 | WOLFPACK | 1 | 14.0 | 14 | 6 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | .000 | 3 | 2 | 2.000 | 0 | .000 | 3 | 3.0 | 5 | 5 | 5.0 | 0 | 0.0 |
| 3/28/2022 | SHO-N-OUT | 1 | 19.0 | 19 | 7 | 0 | .000 | 0 | 0 | .000 | 5 | 0 | .000 | 4 | 1 | 1.000 | 0 | .000 | 0 | 0.0 | 3 | 3 | 3.0 | 0 | 0.0 |
| 3/21/2022 | UBAL | 1 | 6.0 | 6 | 2 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | .000 | 1 | 1 | 1.000 | 0 | .000 | 4 | 4.0 | 2 | 2 | 2.0 | 0 | 0.0 |
| 3/14/2022 | GUARD PLAY | 1 | 8.0 | 8 | 2 | 0 | .000 | 0 | 0 | .000 | 4 | 0 | .000 | 0 | 0 | .000 | 0 | .000 | 1 | 1.0 | 6 | 6 | 6.0 | 0 | 0.0 |
| 3/7/2022 | B O E | 1 | 8.0 | 8 | 4 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 4 | 4.000 | 0 | .000 | 4 | 4.0 | 5 | 5 | 5.0 | 0 | 0.0 |
| 2/21/2022 | SHOCKERS | 1 | 12.0 | 12 | 5 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | .000 | 3 | 1 | 1.000 | 0 | .000 | 1 | 1.0 | 2 | 2 | 2.0 | 0 | 0.0 |
| Total | 8 | 12.1 | 97 | 39 | 0 | .000 | 0 | 0 | .000 | 19 | 0 | .000 | 16 | 15 | 1.875 | 0 | .000 | 20 | 2.5 | 38 | 38 | 4.7 | 0 | 0.0 |
