Player Profile
-
DONTE STIGGS STIGGERS
PLAYER STATISTICS
| Date | Opponent | GP | PPG | PTS | FGM | FGA | FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PF | STL | SPG | BLK | BPG | AST | APG | DEF | TOT | RPG | TO | TPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/18/2022 | UBAL | 1 | 17.0 | 17 | 6 | 0 | .000 | 5 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | .000 | 0 | .000 | 4 | 4.0 | 4 | 4 | 4.0 | 0 | 0.0 |
| 4/4/2022 | 1 UNIT | 1 | 19.0 | 19 | 7 | 0 | .000 | 3 | 0 | .000 | 2 | 0 | .000 | 2 | 1 | 1.000 | 0 | .000 | 1 | 1.0 | 3 | 3 | 3.0 | 0 | 0.0 |
| 3/21/2022 | SHOCKERS | 1 | 23.0 | 23 | 8 | 0 | .000 | 3 | 0 | .000 | 4 | 0 | .000 | 4 | 1 | 1.000 | 0 | .000 | 2 | 2.0 | 3 | 3 | 3.0 | 0 | 0.0 |
| 3/14/2022 | D FENCE | 1 | 7.0 | 7 | 3 | 0 | .000 | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 3 | 3.000 | 0 | .000 | 4 | 4.0 | 2 | 2 | 2.0 | 0 | 0.0 |
| 2/28/2022 | B O E | 1 | 8.0 | 8 | 3 | 0 | .000 | 2 | 0 | .000 | 0 | 0 | .000 | 0 | 3 | 3.000 | 0 | .000 | 5 | 5.0 | 8 | 8 | 8.0 | 0 | 0.0 |
| 2/21/2022 | SHO-N-OUT | 1 | 26.0 | 26 | 10 | 0 | .000 | 3 | 0 | .000 | 3 | 0 | .000 | 0 | 3 | 3.000 | 0 | .000 | 6 | 6.0 | 6 | 6 | 6.0 | 0 | 0.0 |
| Total | 6 | 16.7 | 100 | 37 | 0 | .000 | 17 | 0 | .000 | 9 | 0 | .000 | 9 | 11 | 1.833 | 0 | .000 | 22 | 3.7 | 26 | 26 | 4.3 | 0 | 0.0 |
