Player Profile
-
GET RIGHT WITCHA
PLAYER STATISTICS
| Date | Opponent | GP | PPG | PTS | FGM | FGA | FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PF | STL | SPG | BLK | BPG | AST | APG | DEF | TOT | RPG | TO | TPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/28/2022 | SHOCKERS | 1 | 20.0 | 20 | 7 | 0 | .000 | 1 | 0 | .000 | 5 | 0 | .000 | 0 | 0 | .000 | 0 | .000 | 0 | 0.0 | 5 | 5 | 5.0 | 0 | 0.0 |
| 3/7/2022 | WOLFPACK | 1 | 17.0 | 17 | 6 | 0 | .000 | 1 | 0 | .000 | 4 | 0 | .000 | 1 | 0 | .000 | 0 | .000 | 3 | 3.0 | 5 | 5 | 5.0 | 0 | 0.0 |
| 2/28/2022 | SHO-N-OUT | 1 | 26.0 | 26 | 11 | 0 | .000 | 1 | 0 | .000 | 3 | 0 | .000 | 2 | 0 | .000 | 0 | .000 | 1 | 1.0 | 11 | 11 | 11.0 | 0 | 0.0 |
| 2/21/2022 | UBAL | 1 | 22.0 | 22 | 10 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | .000 | 1 | 0 | .000 | 0 | .000 | 1 | 1.0 | 9 | 9 | 9.0 | 0 | 0.0 |
| Total | 4 | 21.2 | 85 | 34 | 0 | .000 | 3 | 0 | .000 | 14 | 0 | .000 | 4 | 0 | .000 | 0 | .000 | 5 | 1.2 | 30 | 30 | 7.5 | 0 | 0.0 |
