Player Profile
-
K REED
PLAYER STATISTICS
| Date | Opponent | GP | PPG | PTS | FGM | FGA | FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PF | STL | SPG | BLK | BPG | AST | APG | DEF | TOT | RPG | TO | TPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/28/2022 | SHO-N-OUT | 1 | 16.0 | 16 | 6 | 0 | .000 | 2 | 0 | .000 | 2 | 0 | .000 | 3 | 0 | .000 | 1 | 1.000 | 3 | 3.0 | 3 | 3 | 3.0 | 0 | 0.0 |
| 3/21/2022 | UBAL | 1 | 20.0 | 20 | 6 | 0 | .000 | 5 | 0 | .000 | 3 | 0 | .000 | 5 | 1 | 1.000 | 0 | .000 | 2 | 2.0 | 1 | 1 | 1.0 | 0 | 0.0 |
| 3/14/2022 | GUARD PLAY | 1 | 8.0 | 8 | 3 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | .000 | 3 | 0 | .000 | 0 | .000 | 4 | 4.0 | 3 | 3 | 3.0 | 0 | 0.0 |
| 3/7/2022 | B O E | 1 | 7.0 | 7 | 3 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | .000 | 0 | 1 | 1.000 | 0 | .000 | 0 | 0.0 | 2 | 2 | 2.0 | 0 | 0.0 |
| Total | 4 | 12.7 | 51 | 18 | 0 | .000 | 7 | 0 | .000 | 8 | 0 | .000 | 11 | 2 | .500 | 1 | .250 | 9 | 2.2 | 9 | 9 | 2.2 | 0 | 0.0 |
