Player Profile
-
FRED THOMAS
PLAYER STATISTICS
| Date | Opponent | GP | PPG | PTS | FGM | FGA | FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PF | STL | SPG | BLK | BPG | AST | APG | DEF | TOT | RPG | TO | TPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/25/2022 | HOUSTON LEGENDS | 1 | 21.0 | 21 | 10 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | .000 | 2 | 1 | 1.000 | 0 | .000 | 4 | 4.0 | 14 | 14 | 14.0 | 0 | 0.0 |
| 7/14/2022 | HOUSTON FLIGHTS | 1 | 24.0 | 24 | 10 | 0 | .000 | 2 | 0 | .000 | 2 | 0 | .000 | 1 | 1 | 1.000 | 0 | .000 | 1 | 1.0 | 12 | 12 | 12.0 | 0 | 0.0 |
| 7/10/2022 | KDC | 1 | 13.0 | 13 | 6 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | .000 | 1 | 1 | 1.000 | 1 | 1.000 | 1 | 1.0 | 6 | 6 | 6.0 | 0 | 0.0 |
| 6/23/2022 | TEAM SIMMS | 1 | 12.0 | 12 | 6 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1 | 1.000 | 0 | .000 | 1 | 1.0 | 10 | 10 | 10.0 | 0 | 0.0 |
| 6/19/2022 | MOB TIES | 1 | 25.0 | 25 | 10 | 0 | .000 | 4 | 0 | .000 | 1 | 0 | .000 | 1 | 2 | 2.000 | 0 | .000 | 1 | 1.0 | 4 | 4 | 4.0 | 0 | 0.0 |
| 6/13/2022 | CELTICS | 1 | 7.0 | 7 | 3 | 0 | .000 | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1.000 | 0 | .000 | 1 | 1.0 | 3 | 3 | 3.0 | 0 | 0.0 |
| 6/12/2022 | CCI | 1 | 11.0 | 11 | 5 | 0 | .000 | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | .000 | 1 | 1.000 | 3 | 3.0 | 3 | 3 | 3.0 | 0 | 0.0 |
| 6/6/2022 | GFM | 1 | 14.0 | 14 | 6 | 0 | .000 | 2 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 2.000 | 1 | 1.000 | 3 | 3.0 | 5 | 5 | 5.0 | 0 | 0.0 |
| 6/5/2022 | IJU | 1 | 16.0 | 16 | 7 | 0 | .000 | 2 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1.000 | 0 | .000 | 1 | 1.0 | 6 | 6 | 6.0 | 0 | 0.0 |
| Total | 9 | 15.9 | 143 | 63 | 0 | .000 | 12 | 0 | .000 | 5 | 0 | .000 | 10 | 10 | 1.111 | 3 | .333 | 16 | 1.8 | 63 | 63 | 7.0 | 0 | 0.0 |
