Player Profile
-
BASSEY
PLAYER STATISTICS
| Date | Opponent | GP | PPG | PTS | FGM | FGA | FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PF | STL | SPG | BLK | BPG | AST | APG | DEF | TOT | RPG | TO | TPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/10/2022 | 45 NORTH | 1 | 15.0 | 15 | 4 | 0 | .000 | 3 | 0 | .000 | 4 | 0 | .000 | 1 | 1 | 1.000 | 0 | .000 | 0 | 0.0 | 7 | 7 | 7.0 | 0 | 0.0 |
| 10/5/2022 | BOMBERS | 1 | 2.0 | 2 | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1 | 1.000 | 0 | .000 | 2 | 2.0 | 4 | 4 | 4.0 | 0 | 0.0 |
| 9/21/2022 | TEAM SHOOTOUT | 1 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 0 | .000 | 1 | 1.000 | 0 | 0.0 | 5 | 5 | 5.0 | 0 | 0.0 |
| 9/14/2022 | GET IT UP | 1 | 7.0 | 7 | 3 | 0 | .000 | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1.000 | 0 | .000 | 1 | 1.0 | 4 | 4 | 4.0 | 0 | 0.0 |
| 9/7/2022 | 1 UNIT | 1 | 2.0 | 2 | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 2.000 | 0 | .000 | 1 | 1.0 | 6 | 6 | 6.0 | 0 | 0.0 |
| 8/31/2022 | BEAST | 1 | 12.0 | 12 | 6 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2.000 | 0 | .000 | 2 | 2.0 | 8 | 8 | 8.0 | 0 | 0.0 |
| 8/24/2022 | CLUTCH CITY | 1 | 6.0 | 6 | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 0 | .000 | 2 | 0 | .000 | 0 | .000 | 2 | 2.0 | 3 | 3 | 3.0 | 0 | 0.0 |
| Total | 7 | 6.3 | 44 | 16 | 0 | .000 | 4 | 0 | .000 | 8 | 0 | .000 | 9 | 7 | 1.000 | 1 | .143 | 8 | 1.1 | 37 | 37 | 5.3 | 0 | 0.0 |
