Player Profile
-
SHANNON HANDY
PLAYER STATISTICS
| Date | Opponent | GP | PPG | PTS | FGM | FGA | FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PF | STL | SPG | BLK | BPG | AST | APG | DEF | TOT | RPG | TO | TPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/16/2022 | TEXAS PRO | 1 | 17.0 | 17 | 6 | 0 | .000 | 1 | 0 | .000 | 4 | 0 | .000 | 3 | 1 | 1.000 | 0 | .000 | 1 | 1.0 | 6 | 6 | 6.0 | 0 | 0.0 |
| 10/9/2022 | LEMON PEPPER ELITE | 1 | 23.0 | 23 | 11 | 0 | .000 | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 2.000 | 0 | .000 | 3 | 3.0 | 7 | 7 | 7.0 | 0 | 0.0 |
| 10/2/2022 | DYSFUNCTIONAL FAMILY | 1 | 14.0 | 14 | 7 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 1 | 1.000 | 0 | .000 | 3 | 3.0 | 8 | 8 | 8.0 | 0 | 0.0 |
| 9/25/2022 | JUYCE CRU | 1 | 24.0 | 24 | 10 | 0 | .000 | 1 | 0 | .000 | 3 | 0 | .000 | 2 | 0 | .000 | 0 | .000 | 4 | 4.0 | 10 | 10 | 10.0 | 0 | 0.0 |
| 9/18/2022 | OLE SKOOL | 1 | 29.0 | 29 | 12 | 0 | .000 | 3 | 0 | .000 | 2 | 0 | .000 | 3 | 0 | .000 | 0 | .000 | 1 | 1.0 | 4 | 4 | 4.0 | 0 | 0.0 |
| 9/11/2022 | STB NUFF SAID | 1 | 27.0 | 27 | 11 | 0 | .000 | 1 | 0 | .000 | 4 | 0 | .000 | 1 | 1 | 1.000 | 2 | 2.000 | 1 | 1.0 | 9 | 9 | 9.0 | 0 | 0.0 |
| Total | 6 | 22.3 | 134 | 57 | 0 | .000 | 7 | 0 | .000 | 13 | 0 | .000 | 15 | 5 | .833 | 2 | .333 | 13 | 2.2 | 44 | 44 | 7.3 | 0 | 0.0 |
