Player Profile
-
Micha Goldman-Urukov
PLAYER STATISTICS
| Date | Opponent | GP | PPG | PTS | FGM | 3FGM | FTM | AST | APG | DEF | TOT | RPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/1/2023 | Coach Drewsky | 1 | 4.0 | 4 | 2 | 0 | 0 | 3 | 3.0 | 3 | 3 | 3.0 |
| 3/11/2023 | Coach Bilal | 1 | 2.0 | 2 | 1 | 0 | 0 | 4 | 4.0 | 0 | 0 | 0.0 |
| 3/4/2023 | Coach Mugisha | 1 | 11.0 | 11 | 5 | 1 | 0 | 2 | 2.0 | 3 | 3 | 3.0 |
| 2/25/2023 | Coach Joey | 1 | 2.0 | 2 | 1 | 0 | 0 | 2 | 2.0 | 5 | 5 | 5.0 |
| 2/18/2023 | Coach Drewsky | 1 | 2.0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 4 | 4 | 4.0 |
| 2/11/2023 | Coach Andrew | 1 | 2.0 | 2 | 1 | 0 | 0 | 2 | 2.0 | 3 | 3 | 3.0 |
| 2/4/2023 | Coach Mugisha | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 3.0 |
| 1/28/2023 | Coach Bilal | 1 | 8.0 | 8 | 4 | 0 | 0 | 3 | 3.0 | 1 | 1 | 1.0 |
| 1/21/2023 | Coach Joey | 1 | 4.0 | 4 | 2 | 0 | 0 | 1 | 1.0 | 3 | 3 | 3.0 |
| Total | 9 | 3.9 | 35 | 17 | 1 | 0 | 17 | 1.9 | 25 | 25 | 2.8 |
