Player Profile
-
Daniel Sharobim
PLAYER STATISTICS
| Date | Opponent | GP | PPG | PTS | FGM | 3FGM | FTM | PF | STL | SPG | BLK | BPG | AST | APG | DEF | TOT | RPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/18/2023 | Cana (Tom I) | 1 | 2.0 | 2 | 1 | 0 | 0 | 3 | 1 | 1.000 | 0 | .000 | 0 | 0.0 | 2 | 2 | 2.0 |
| 9/11/2023 | Nain (Mina T) | 1 | 3.0 | 3 | 1 | 0 | 1 | 1 | 1 | 1.000 | 0 | .000 | 1 | 1.0 | 3 | 3 | 3.0 |
| 8/21/2023 | Jericho (John Gad) | 1 | 6.0 | 6 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1 | 1.0 | 3 | 3 | 3.0 |
| 8/14/2023 | Decapolis (Mathew G) | 1 | 2.0 | 2 | 1 | 0 | 0 | 3 | 0 | .000 | 0 | .000 | 1 | 1.0 | 2 | 2 | 2.0 |
| 7/17/2023 | Golgotha (Nader D) | 1 | 4.0 | 4 | 2 | 0 | 0 | 1 | 0 | .000 | 0 | .000 | 0 | 0.0 | 6 | 6 | 6.0 |
| 7/10/2023 | Bethsaida (Ted I) | 1 | 6.0 | 6 | 2 | 0 | 2 | 4 | 0 | .000 | 0 | .000 | 0 | 0.0 | 6 | 6 | 6.0 |
| 7/4/2023 | Cana (Tom I) | 1 | 5.0 | 5 | 2 | 0 | 1 | 0 | 0 | .000 | 1 | 1.000 | 0 | 0.0 | 1 | 1 | 1.0 |
| 6/26/2023 | Mt. of Olives (Mark H) | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 0 | .000 | 0 | 0.0 | 2 | 2 | 2.0 |
| 6/12/2023 | Nain (Mina T) | 1 | 2.0 | 2 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | .000 | 0 | 0.0 | 5 | 5 | 5.0 |
| 6/5/2023 | Jericho (John Gad) | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | .000 | 0 | 0.0 | 2 | 2 | 2.0 |
| 5/29/2023 | Decapolis (Mathew G) | 1 | 0.0 | 0 | 0 | 0 | 0 | 4 | 1 | 1.000 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0.0 |
| 5/23/2023 | Bethsaida (Ted I) | 1 | 7.0 | 7 | 3 | 0 | 1 | 0 | 1 | 1.000 | 0 | .000 | 2 | 2.0 | 6 | 6 | 6.0 |
| 5/15/2023 | Tyre (John B) | 1 | 8.0 | 8 | 4 | 0 | 0 | 0 | 2 | 2.000 | 1 | 1.000 | 2 | 2.0 | 11 | 11 | 11.0 |
| 5/1/2023 | Cana (Tom I) | 1 | 4.0 | 4 | 2 | 0 | 0 | 3 | 2 | 2.000 | 0 | .000 | 2 | 2.0 | 7 | 7 | 7.0 |
| Total | 14 | 3.5 | 49 | 22 | 0 | 5 | 25 | 8 | .571 | 2 | .143 | 9 | 0.6 | 56 | 56 | 4.0 |
