Player Profile
-
LONNIE
PLAYER STATISTICS
| Date | Opponent | GP | PPG | PTS | FGM | FGA | FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PF | STL | SPG | BLK | BPG | AST | APG | DEF | TOT | RPG | TO | TPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/13/2023 | BOMBERS | 1 | 19.0 | 19 | 7 | 0 | .000 | 1 | 0 | .000 | 4 | 0 | .000 | 2 | 1 | 1.000 | 0 | .000 | 3 | 3.0 | 3 | 3 | 3.0 | 0 | 0.0 |
| 9/4/2023 | TMT | 1 | 8.0 | 8 | 3 | 0 | .000 | 1 | 0 | .000 | 1 | 0 | .000 | 2 | 0 | .000 | 0 | .000 | 5 | 5.0 | 4 | 4 | 4.0 | 0 | 0.0 |
| 8/30/2023 | OUTKAST | 1 | 31.0 | 31 | 12 | 0 | .000 | 2 | 0 | .000 | 5 | 0 | .000 | 2 | 0 | .000 | 0 | .000 | 7 | 7.0 | 8 | 8 | 8.0 | 0 | 0.0 |
| 8/23/2023 | STRAIGHT DROP | 1 | 13.0 | 13 | 6 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | .000 | 1 | 0 | .000 | 0 | .000 | 6 | 6.0 | 5 | 5 | 5.0 | 0 | 0.0 |
| 8/14/2023 | WE ALL CAN GO | 1 | 20.0 | 20 | 5 | 0 | .000 | 0 | 0 | .000 | 10 | 0 | .000 | 2 | 1 | 1.000 | 0 | .000 | 6 | 6.0 | 1 | 1 | 1.0 | 0 | 0.0 |
| 8/9/2023 | STB NUFF SAID | 1 | 15.0 | 15 | 6 | 0 | .000 | 1 | 0 | .000 | 2 | 0 | .000 | 0 | 1 | 1.000 | 0 | .000 | 2 | 2.0 | 2 | 2 | 2.0 | 0 | 0.0 |
| 8/2/2023 | GET IT UP | 1 | 32.0 | 32 | 13 | 0 | .000 | 2 | 0 | .000 | 4 | 0 | .000 | 0 | 3 | 3.000 | 0 | .000 | 3 | 3.0 | 3 | 3 | 3.0 | 0 | 0.0 |
| 7/26/2023 | SHOOTOUT | 1 | 15.0 | 15 | 5 | 0 | .000 | 3 | 0 | .000 | 2 | 0 | .000 | 1 | 0 | .000 | 0 | .000 | 8 | 8.0 | 6 | 6 | 6.0 | 0 | 0.0 |
| Total | 8 | 19.1 | 153 | 57 | 0 | .000 | 10 | 0 | .000 | 29 | 0 | .000 | 10 | 6 | .750 | 0 | .000 | 40 | 5.0 | 32 | 32 | 4.0 | 0 | 0.0 |
