Player Profile
-
MARK
PLAYER STATISTICS
| Date | Opponent | GP | PPG | PTS | FGM | FGA | FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PF | STL | SPG | BLK | BPG | AST | APG | DEF | TOT | RPG | TO | TPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/10/2023 | DRANK CITY HOOPERS(DCH) | 1 | 25.0 | 25 | 11 | 0 | .000 | 0 | 0 | .000 | 3 | 0 | .000 | 2 | 1 | 1.000 | 0 | .000 | 6 | 6.0 | 6 | 6 | 6.0 | 0 | 0.0 |
| 10/3/2023 | TEXAS MADE | 1 | 20.0 | 20 | 6 | 0 | .000 | 0 | 0 | .000 | 8 | 0 | .000 | 1 | 0 | .000 | 0 | .000 | 12 | 12.0 | 5 | 5 | 5.0 | 0 | 0.0 |
| 9/19/2023 | BROTHERHOOD | 1 | 25.0 | 25 | 10 | 0 | .000 | 1 | 0 | .000 | 4 | 0 | .000 | 0 | 2 | 2.000 | 0 | .000 | 8 | 8.0 | 14 | 14 | 14.0 | 0 | 0.0 |
| 9/12/2023 | FIRST 48 | 1 | 24.0 | 24 | 9 | 0 | .000 | 0 | 0 | .000 | 6 | 0 | .000 | 0 | 0 | .000 | 0 | .000 | 5 | 5.0 | 6 | 6 | 6.0 | 0 | 0.0 |
| Total | 4 | 23.5 | 94 | 36 | 0 | .000 | 1 | 0 | .000 | 21 | 0 | .000 | 3 | 3 | .750 | 0 | .000 | 31 | 7.7 | 31 | 31 | 7.7 | 0 | 0.0 |
