Player Profile
-
JONAS
PLAYER STATISTICS
| Date | Opponent | GP | PPG | PTS | FGM | FGA | FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PF | STL | SPG | BLK | BPG | AST | APG | DEF | TOT | RPG | TO | TPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/2023 | BEAST | 1 | 25.0 | 25 | 11 | 0 | .000 | 2 | 0 | .000 | 1 | 0 | .000 | 0 | 3 | 3.000 | 0 | .000 | 9 | 9.0 | 5 | 5 | 5.0 | 0 | 0.0 |
| 11/27/2023 | OTM | 1 | 18.0 | 18 | 7 | 0 | .000 | 1 | 0 | .000 | 3 | 0 | .000 | 1 | 2 | 2.000 | 0 | .000 | 5 | 5.0 | 3 | 3 | 3.0 | 0 | 0.0 |
| 11/15/2023 | GUARD PLAY | 1 | 18.0 | 18 | 8 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | .000 | 0 | 0 | .000 | 1 | 1.000 | 6 | 6.0 | 7 | 7 | 7.0 | 0 | 0.0 |
| 11/6/2023 | OUTKAST | 1 | 15.0 | 15 | 7 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | .000 | 1 | 1 | 1.000 | 0 | .000 | 2 | 2.0 | 9 | 9 | 9.0 | 0 | 0.0 |
| 11/1/2023 | FLIGHT 713 | 1 | 17.0 | 17 | 8 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | .000 | 1 | 1 | 1.000 | 1 | 1.000 | 4 | 4.0 | 11 | 11 | 11.0 | 0 | 0.0 |
| 10/25/2023 | BOMBERS | 1 | 12.0 | 12 | 6 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 3 | 3.000 | 1 | 1.000 | 3 | 3.0 | 7 | 7 | 7.0 | 0 | 0.0 |
| 10/18/2023 | GAME TIME | 1 | 14.0 | 14 | 6 | 0 | .000 | 1 | 0 | .000 | 1 | 0 | .000 | 1 | 2 | 2.000 | 0 | .000 | 2 | 2.0 | 4 | 4 | 4.0 | 0 | 0.0 |
| Total | 7 | 17.0 | 119 | 53 | 0 | .000 | 4 | 0 | .000 | 9 | 0 | .000 | 5 | 12 | 1.714 | 3 | .429 | 31 | 4.4 | 46 | 46 | 6.6 | 0 | 0.0 |
