Player Profile
-
NICHOLAS NICK WADDLE
PLAYER STATISTICS
| Date | Opponent | GP | PPG | PTS | FGM | FGA | FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PF | STL | SPG | BLK | BPG | AST | APG | DEF | TOT | RPG | TO | TPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/10/2023 | TEAM CROSSOVER | 1 | 16.0 | 16 | 6 | 0 | .000 | 0 | 0 | .000 | 4 | 0 | .000 | 3 | 0 | .000 | 0 | .000 | 1 | 1.0 | 9 | 9 | 9.0 | 0 | 0.0 |
| 12/3/2023 | FLASHWAYS | 1 | 30.0 | 30 | 10 | 0 | .000 | 0 | 0 | .000 | 10 | 0 | .000 | 0 | 1 | 1.000 | 0 | .000 | 2 | 2.0 | 12 | 12 | 12.0 | 0 | 0.0 |
| 11/19/2023 | GET IT UP | 1 | 31.0 | 31 | 12 | 0 | .000 | 0 | 0 | .000 | 7 | 0 | .000 | 4 | 1 | 1.000 | 1 | 1.000 | 2 | 2.0 | 3 | 3 | 3.0 | 0 | 0.0 |
| 11/12/2023 | NEYBORHOOD | 0 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/5/2023 | BUCKETZ | 1 | 16.0 | 16 | 6 | 0 | .000 | 0 | 0 | .000 | 4 | 0 | .000 | 0 | 1 | 1.000 | 0 | .000 | 2 | 2.0 | 6 | 6 | 6.0 | 0 | 0.0 |
| Total | 4 | 23.2 | 93 | 34 | 0 | .000 | 0 | 0 | .000 | 25 | 0 | .000 | 7 | 3 | .750 | 1 | .250 | 7 | 1.7 | 30 | 30 | 7.5 | 0 | 0.0 |
