Player Profile
-
Kotaro Tanaka
PLAYER STATISTICS
| Date | Opponent | GP | PPG | PTS | FGM | 3FGM | FTM | AST | APG | DEF | TOT | RPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/2/2024 | Coach DM | 1 | 14.0 | 14 | 7 | 0 | 0 | 2 | 2.0 | 2 | 2 | 2.0 |
| 2/24/2024 | Coach Elijah | 1 | 22.0 | 22 | 10 | 2 | 0 | 5 | 5.0 | 5 | 5 | 5.0 |
| 2/17/2024 | Coach Santino | 1 | 19.0 | 19 | 9 | 1 | 0 | 2 | 2.0 | 19 | 19 | 19.0 |
| 2/10/2024 | Coach Chester | 1 | 17.0 | 17 | 8 | 1 | 0 | 4 | 4.0 | 10 | 10 | 10.0 |
| 2/3/2024 | Coach DM | 1 | 16.0 | 16 | 7 | 2 | 0 | 5 | 5.0 | 12 | 12 | 12.0 |
| 1/27/2024 | Coach Drew | 1 | 16.0 | 16 | 8 | 0 | 0 | 6 | 6.0 | 9 | 9 | 9.0 |
| 1/20/2024 | Coach Elijah | 1 | 25.0 | 25 | 12 | 1 | 0 | 2 | 2.0 | 7 | 7 | 7.0 |
| Total | 7 | 18.4 | 129 | 61 | 7 | 0 | 26 | 3.7 | 64 | 64 | 9.1 |
