Player Profile
-
George Morcos
PLAYER STATISTICS
| Date | Opponent | GP | PPG | PTS | FGM | 3FGM | FTM | PF | STL | SPG | BLK | BPG | AST | APG | DEF | TOT | RPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/24/2025 | Berea (David A) | 1 | 9.0 | 9 | 3 | 0 | 3 | 0 | 2 | 2.000 | 0 | .000 | 0 | 0.0 | 7 | 7 | 7.0 |
| 3/18/2025 | Athens (Nader D) | 1 | 15.0 | 15 | 6 | 2 | 1 | 1 | 3 | 3.000 | 0 | .000 | 2 | 2.0 | 5 | 5 | 5.0 |
| 3/11/2025 | Macedonia (Mark H) | 1 | 28.0 | 28 | 9 | 9 | 1 | 2 | 3 | 3.000 | 1 | 1.000 | 5 | 5.0 | 7 | 7 | 7.0 |
| 2/24/2025 | Corinth (Tom I) | 1 | 13.0 | 13 | 5 | 0 | 3 | 3 | 2 | 2.000 | 0 | .000 | 2 | 2.0 | 8 | 8 | 8.0 |
| 2/18/2025 | Macedonia (Mark H) | 1 | 17.0 | 17 | 5 | 4 | 3 | 2 | 1 | 1.000 | 0 | .000 | 4 | 4.0 | 6 | 6 | 6.0 |
| 2/11/2025 | Philippi (Alan M) | 1 | 17.0 | 17 | 6 | 5 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 1.0 | 5 | 5 | 5.0 |
| 2/4/2025 | Berea (David A) | 1 | 6.0 | 6 | 2 | 0 | 2 | 3 | 1 | 1.000 | 0 | .000 | 1 | 1.0 | 3 | 3 | 3.0 |
| 1/20/2025 | Thessalonica (John G) | 1 | 3.0 | 3 | 1 | 0 | 1 | 0 | 1 | 1.000 | 0 | .000 | 1 | 1.0 | 1 | 1 | 1.0 |
| 12/16/2024 | Damascus (John N) | 1 | 21.0 | 21 | 7 | 5 | 2 | 4 | 1 | 1.000 | 0 | .000 | 3 | 3.0 | 16 | 16 | 16.0 |
| 12/3/2024 | Macedonia (Mark H) | 1 | 9.0 | 9 | 3 | 1 | 2 | 0 | 0 | .000 | 0 | .000 | 0 | 0.0 | 6 | 6 | 6.0 |
| 11/25/2024 | Athens (Nader D) | 1 | 8.0 | 8 | 3 | 0 | 2 | 3 | 3 | 3.000 | 0 | .000 | 2 | 2.0 | 5 | 5 | 5.0 |
| 11/19/2024 | Philippi (Alan M) | 1 | 20.0 | 20 | 9 | 2 | 0 | 3 | 0 | .000 | 1 | 1.000 | 0 | 0.0 | 10 | 10 | 10.0 |
| 11/12/2024 | Berea (David A) | 1 | 12.0 | 12 | 4 | 2 | 2 | 1 | 1 | 1.000 | 2 | 2.000 | 2 | 2.0 | 9 | 9 | 9.0 |
| 11/5/2024 | Iconium (George M) | 1 | 8.0 | 8 | 3 | 2 | 0 | 0 | 4 | 4.000 | 0 | .000 | 0 | 0.0 | 4 | 4 | 4.0 |
| 10/28/2024 | Thessalonica (John G) | 1 | 6.0 | 6 | 2 | 1 | 1 | 3 | 3 | 3.000 | 1 | 1.000 | 0 | 0.0 | 3 | 3 | 3.0 |
| 10/15/2024 | Damascus (John N) | 1 | 9.0 | 9 | 3 | 1 | 2 | 4 | 1 | 1.000 | 0 | .000 | 1 | 1.0 | 15 | 15 | 15.0 |
| 10/8/2024 | Corinth (Tom I) | 1 | 14.0 | 14 | 6 | 2 | 0 | 1 | 0 | .000 | 0 | .000 | 3 | 3.0 | 5 | 5 | 5.0 |
| Total | 17 | 12.6 | 215 | 77 | 36 | 25 | 32 | 27 | 1.588 | 6 | .353 | 27 | 1.6 | 115 | 115 | 6.8 |
