Player Profile
-
CELL
PLAYER STATISTICS
| Date | Opponent | GP | PPG | PTS | FGM | FGA | FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PF | STL | SPG | BLK | BPG | AST | APG | DEF | TOT | RPG | TO | TPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/18/2025 | STB NUFF SAID | 1 | 8.0 | 8 | 4 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | .000 | 1 | 1.000 | 0 | 0.0 | 1 | 1 | 1.0 | 0 | 0.0 |
| 8/11/2025 | THE EXCEPTIONS | 1 | 6.0 | 6 | 3 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | .000 | 0 | .000 | 1 | 1.0 | 8 | 8 | 8.0 | 0 | 0.0 |
| 8/6/2025 | TMT | 1 | 10.0 | 10 | 3 | 0 | .000 | 0 | 0 | .000 | 4 | 0 | .000 | 3 | 2 | 2.000 | 0 | .000 | 2 | 2.0 | 7 | 7 | 7.0 | 0 | 0.0 |
| 7/28/2025 | FREE AGENTS | 1 | 10.0 | 10 | 4 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | .000 | 2 | 0 | .000 | 0 | .000 | 4 | 4.0 | 9 | 9 | 9.0 | 0 | 0.0 |
| 7/21/2025 | DREAM TEAM | 1 | 2.0 | 2 | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 2.000 | 0 | .000 | 2 | 2.0 | 5 | 5 | 5.0 | 0 | 0.0 |
| 7/14/2025 | HIGHER POWER | 1 | 2.0 | 2 | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | .000 | 1 | 1.000 | 1 | 1.0 | 16 | 16 | 16.0 | 0 | 0.0 |
| 7/7/2025 | SKOOL | 1 | 4.0 | 4 | 2 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 2.000 | 0 | .000 | 2 | 2.0 | 12 | 12 | 12.0 | 0 | 0.0 |
| Total | 7 | 6.0 | 42 | 18 | 0 | .000 | 0 | 0 | .000 | 6 | 0 | .000 | 12 | 6 | .857 | 2 | .286 | 12 | 1.7 | 58 | 58 | 8.3 | 0 | 0.0 |
