Player Profile
-
Alex A
PLAYER STATISTICS
| Date | Opponent | GP | PPG | PTS | FGM | FGA | FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | AST | APG | DEF | RPG | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/5/2025 | Pat | 1 | 7.0 | 7 | 3 | 11 | .273 | 1 | 6 | .167 | 0 | 0 | .000 | 1 | 1.0 | 5 | 5.0 | 0 |
| 10/22/2025 | Chris Z | 1 | 3.0 | 3 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 1.0 | 2 | 2.0 | 0 |
| 10/15/2025 | Devo | 1 | 13.0 | 13 | 5 | 9 | .556 | 1 | 4 | .250 | 2 | 4 | .500 | 0 | 0.0 | 2 | 2.0 | 0 |
| 10/8/2025 | Chris Z | 1 | 14.0 | 14 | 5 | 9 | .556 | 1 | 3 | .333 | 3 | 3 | 1.000 | 0 | 0.0 | 3 | 3.0 | 0 |
| 10/1/2025 | Devo | 1 | 10.0 | 10 | 5 | 9 | .556 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0.0 | 0 |
| Total | 5 | 9.4 | 47 | 19 | 40 | .475 | 4 | 15 | .267 | 5 | 7 | .714 | 2 | 0.4 | 12 | 2.4 | 0 |
