Player Profile
-
Brian Cleary
PLAYER STATISTICS
| Date | Opponent | GP | GS | PPG | PTS | FGM | FG% | 3FGM | 3FG% | FTM | FTA | FT% | PF | STL | SPG | BLK | BPG | AST | APG | OFF | DEF | TOT | RPG | TO | TPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/10/2012 | TreeBlazers | 1 | 1 | 10.0 | 10 | 5 | .000 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1.000 | 0 | .000 | 6 | 6.0 | 0 | 17 | 17 | 17.0 | 3 | 3.0 |
| 6/9/2012 | 76ers | 1 | 1 | 8.0 | 8 | 4 | .000 | 0 | .000 | 0 | 0 | .000 | 1 | 3 | 3.000 | 1 | 1.000 | 3 | 3.0 | 0 | 10 | 10 | 10.0 | 5 | 5.0 |
| 6/6/2012 | Heat | 1 | 1 | 8.0 | 8 | 4 | .000 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 2.000 | 0 | .000 | 0 | 0.0 | 0 | 11 | 11 | 11.0 | 3 | 3.0 |
| 6/3/2012 | Clippers | 1 | 0 | 4.0 | 4 | 2 | .000 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2.000 | 0 | .000 | 0 | 0.0 | 0 | 8 | 8 | 8.0 | 3 | 3.0 |
| 6/2/2012 | Thunder | 1 | 1 | 4.0 | 4 | 2 | .000 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 2.000 | 0 | .000 | 3 | 3.0 | 0 | 6 | 6 | 6.0 | 1 | 1.0 |
| 5/25/2012 | Cavs | 1 | 1 | 5.0 | 5 | 2 | .000 | 1 | .000 | 0 | 0 | .000 | 0 | 3 | 3.000 | 0 | .000 | 2 | 2.0 | 0 | 5 | 5 | 5.0 | 1 | 1.0 |
| 5/23/2012 | Raptors | 1 | 1 | 14.0 | 14 | 7 | .000 | 0 | .000 | 0 | 0 | .000 | 0 | 3 | 3.000 | 0 | .000 | 3 | 3.0 | 0 | 4 | 4 | 4.0 | 2 | 2.0 |
| 5/21/2012 | Lakers | 1 | 1 | 4.0 | 4 | 2 | .000 | 0 | .000 | 0 | 0 | .000 | 1 | 3 | 3.000 | 1 | 1.000 | 3 | 3.0 | 0 | 10 | 10 | 10.0 | 3 | 3.0 |
| Total | 8 | 7 | 7.1 | 57 | 28 | .000 | 1 | .000 | 0 | 0 | .000 | 4 | 19 | 2.375 | 2 | .250 | 20 | 2.5 | 0 | 71 | 71 | 8.9 | 21 | 2.6 |
