Player Profile
-
Michael Siha #37
PLAYER STATISTICS
| Date | Opponent | GP | PPG | PTS | FGM | 3FGM | FTM | PF | STL | SPG | BLK | BPG | AST | APG | DEF | TOT | RPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/1/2014 | Team 3 | 1 | 3.0 | 3 | 1 | 1 | 0 | 1 | 2 | 2.000 | 1 | 1.000 | 0 | 0.0 | 1 | 1 | 1.0 |
| 8/30/2014 | Team 2 | 1 | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | .000 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.0 |
| 8/23/2014 | Team 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | .000 | 0 | 0.0 | 2 | 2 | 2.0 |
| 8/17/2014 | Team 2 | 1 | 2.0 | 2 | 1 | 0 | 0 | 1 | 1 | 1.000 | 0 | .000 | 0 | 0.0 | 2 | 2 | 2.0 |
| 8/17/2014 | Team 1 | 1 | 7.0 | 7 | 3 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0.0 | 2 | 2 | 2.0 |
| 7/26/2014 | Team 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0.0 | 0 | 0 | 0.0 | |
| 7/19/2014 | Team 5 | 1 | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0.0 | 4 | 4 | 4.0 |
| 7/12/2014 | Team 5 | 1 | 3.0 | 3 | 1 | 0 | 1 | 3 | 0 | .000 | 1 | 1.000 | 0 | 0.0 | 5 | 5 | 5.0 |
| 7/5/2014 | Team 3 | 1 | 2.0 | 2 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | .000 | 0 | 0.0 | 3 | 3 | 3.0 |
| 6/28/2014 | Team 1 | 1 | 3.0 | 3 | 1 | 0 | 1 | 2 | 0 | .000 | 0 | .000 | 0 | 0.0 | 9 | 9 | 9.0 |
| 6/28/2014 | Team 5 | 1 | 13.0 | 13 | 6 | 1 | 0 | 4 | 3 | 3.000 | 0 | .000 | 0 | 0.0 | 9 | 9 | 9.0 |
| 6/22/2014 | Team 2 | 1 | 4.0 | 4 | 2 | 0 | 0 | 2 | 2 | 2.000 | 0 | .000 | 0 | 0.0 | 6 | 6 | 6.0 |
| Total | 11 | 3.8 | 42 | 18 | 4 | 2 | 18 | 12 | 1.091 | 2 | .182 | 0 | 0.0 | 44 | 44 | 4.0 |
