Player Profile
-
Terrance Parker #1
PLAYER STATISTICS
| Date | Opponent | GP | GS | PPG | PTS | FGM | 3FGM | FTM | FTA | FT% | STL | SPG | BLK | BPG | AST | APG | DEF | RPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/23/2013 | Blue | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1.000 | 0 | .000 | 3 | 3.0 | 5 | 5.0 |
| 7/15/2013 | Yellow | 1 | 1 | 20.0 | 20 | 9 | 2 | 0 | 0 | .000 | 3 | 3.000 | 1 | 1.000 | 6 | 6.0 | 6 | 6.0 |
| 7/9/2013 | Green | 1 | 1 | 5.0 | 5 | 2 | 0 | 1 | 2 | .500 | 1 | 1.000 | 0 | .000 | 2 | 2.0 | 6 | 6.0 |
| 7/4/2013 | Purple | 1 | 1 | 8.0 | 8 | 3 | 1 | 1 | 2 | .500 | 0 | .000 | 0 | .000 | 4 | 4.0 | 7 | 7.0 |
| 7/2/2013 | Black | 1 | 1 | 26.0 | 26 | 8 | 3 | 7 | 10 | .700 | 0 | .000 | 0 | .000 | 5 | 5.0 | 6 | 6.0 |
| 6/26/2013 | Orange | 1 | 1 | 18.0 | 18 | 7 | 1 | 3 | 3 | 1.000 | 0 | .000 | 1 | 1.000 | 8 | 8.0 | 7 | 7.0 |
| 6/10/2013 | Blue | 1 | 1 | 16.0 | 16 | 8 | 0 | 0 | 0 | .000 | 1 | 1.000 | 0 | .000 | 3 | 3.0 | 7 | 7.0 |
| 6/4/2013 | Red | 1 | 1 | 11.0 | 11 | 5 | 1 | 0 | 0 | .000 | 0 | .000 | 0 | .000 | 3 | 3.0 | 2 | 2.0 |
| Total | 8 | 8 | 13.0 | 104 | 42 | 8 | 12 | 17 | .706 | 6 | .750 | 2 | .250 | 34 | 4.2 | 46 | 5.7 |
