Player Profile

-
DeAngelo WILLIAMS #34
- RB
OFFENSIVE STATISTICS
| Date | Opponent | RUSH | YDS | AVG | TD | LG | FUM | LOST | REC | YDS | AVG | LG | TD | XP | FGA | FGM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/5/2015 | Cincinnati BENGALS | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 12/5/2015 | Pittsburgh STEELERS | 2 | -4 | -2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 11/7/2015 | New York JETS | 3 | 58 | 19.3 | 1 | 29 | 0 | 0 | 1 | 25 | 25.0 | 25 | 1 | 77 | 0 | 0 |
| 9/19/2015 | Cincinnati BENGALS | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 9/19/2015 | Cincinnati BENGALS | 4 | 45 | 11.2 | 0 | 29 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 9/12/2015 | Dallas COWBOYS | 2 | -1 | -0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 8/15/2015 | Philadelphia EAGLES | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 6/20/2015 | Washington REDSKINS | 3 | 7 | 2.3 | 0 | 6 | 0 | 0 | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 | 0 |
| 6/6/2015 | Pittsburgh STEELERS | 1 | 34 | 34.0 | 0 | 34 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 6/6/2015 | Pittsburgh STEELERS | 3 | 40 | 13.3 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 191 | 9.1 | 1 | 34 | 0 | 0 | 3 | 50 | 16.7 | 25 | 1 | 77 | 0 | 0 |
DEFENSIVE STATISTICS
| Date | Opponent | TACK | SACK | INT | FF | FR | TD |
|---|---|---|---|---|---|---|---|
| 12/5/2015 | Cincinnati BENGALS | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/5/2015 | Pittsburgh STEELERS | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/7/2015 | New York JETS | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/19/2015 | Cincinnati BENGALS | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/19/2015 | Cincinnati BENGALS | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/12/2015 | Dallas COWBOYS | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/15/2015 | Philadelphia EAGLES | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/20/2015 | Washington REDSKINS | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/6/2015 | Pittsburgh STEELERS | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/6/2015 | Pittsburgh STEELERS | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
PASSING STATISTICS
| Date | Opponent | ATT | CMP | YDS | PCT | LG | TD | INT | FUM | LST | SACK | YDS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Passing Statistics Entered | ||||||||||||||
