Player Profile

-
Cam C #12
OFFENSIVE STATISTICS
Date | Opponent | GP | GS | RUSH | YDS | TD | REC | YDS | AVG | TD | XP | XP2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/1/2022 | 2ND 2 NONE | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 35.0 | 1 | 0 | 0 |
4/24/2022 | HATEFUL 8 | 0 | 0 | 5 | 40 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
4/10/2022 | KOBRA KAI | 0 | 0 | 0 | 0 | 0 | 3 | 50 | 16.7 | 1 | 0 | 0 |
3/27/2022 | THE OTHER GUYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
3/20/2022 | 2ND 2 NONE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
3/13/2022 | PROJECT MAYHEM | 0 | 0 | 0 | 0 | 0 | 3 | 130 | 43.3 | 0 | 0 | 0 |
2/20/2022 | KOBRA KAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Total | 0 | 0 | 5 | 40 | 2 | 7 | 215 | 30.7 | 2 | 0 | 0 |
DEFENSIVE STATISTICS
Date | Opponent | GP | GS | TACK | SACK | INT | TD |
---|---|---|---|---|---|---|---|
5/1/2022 | 2ND 2 NONE | 0 | 0 | 0 | 0 | 0 | 0 |
4/24/2022 | HATEFUL 8 | 0 | 0 | 0 | 0 | 0 | 0 |
4/10/2022 | KOBRA KAI | 0 | 0 | 0 | 0 | 0 | 0 |
3/27/2022 | THE OTHER GUYS | 0 | 0 | 0 | 0 | 0 | 0 |
3/20/2022 | 2ND 2 NONE | 0 | 0 | 0 | 0 | 0 | 0 |
3/13/2022 | PROJECT MAYHEM | ||||||
2/20/2022 | KOBRA KAI | ||||||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
PASSING STATISTICS
Date | Opponent | GP | GS | ATT | CMP | YDS | PCT | TD | INT |
---|---|---|---|---|---|---|---|---|---|
4/24/2022 | HATEFUL 8 | 0 | 0 | 13 | 7 | 160 | 53.8 | 1 | 0 |
Total | 0 | 0 | 13 | 7 | 160 | 53.8 | 1 | 0 |