Player Profile

-
LONDON GRAY
OFFENSIVE STATISTICS
Date | Opponent | GP | GS | RUSH | YDS | TD | REC | YDS | AVG | TD | XP | XP2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8/14/2022 | F.A.N. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
8/7/2022 | TERROR SQUAD | 0 | 0 | 0 | 0 | 0 | 5 | 32 | 6.4 | 1 | 0 | 0 |
7/31/2022 | SIN CITY GOONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
7/24/2022 | 2ND 2 NONE | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
7/17/2022 | SNAKES N CAKES | 0 | 0 | 3 | 75 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
7/10/2022 | F.A.N. | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Total | 0 | 0 | 5 | 95 | 1 | 5 | 32 | 6.4 | 1 | 0 | 0 |
DEFENSIVE STATISTICS
Date | Opponent | GP | GS | TACK | SACK | INT | TD |
---|---|---|---|---|---|---|---|
8/14/2022 | F.A.N. | ||||||
8/7/2022 | TERROR SQUAD | 0 | 0 | 0 | 0 | 0 | 0 |
7/31/2022 | SIN CITY GOONS | ||||||
7/24/2022 | 2ND 2 NONE | 0 | 0 | 0 | 0 | 0 | 0 |
7/17/2022 | SNAKES N CAKES | 0 | 0 | 0 | 0 | 0 | 0 |
7/10/2022 | F.A.N. | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
PASSING STATISTICS
Date | Opponent | GP | GS | ATT | CMP | YDS | PCT | TD | INT |
---|---|---|---|---|---|---|---|---|---|
8/7/2022 | TERROR SQUAD | 0 | 0 | 9 | 6 | 110 | 66.7 | 2 | 1 |
7/24/2022 | 2ND 2 NONE | 0 | 0 | 21 | 9 | 160 | 42.9 | 1 | 2 |
7/17/2022 | SNAKES N CAKES | 0 | 0 | 19 | 10 | 155 | 52.6 | 3 | 2 |
7/10/2022 | F.A.N. | 0 | 0 | 12 | 7 | 105 | 58.3 | 1 | 0 |
Total | 0 | 0 | 61 | 32 | 530 | 52.5 | 7 | 5 |