Player Profile

-
A #2
OFFENSIVE STATISTICS
Date | Opponent | GP | GS | RUSH | YDS | TD | REC | YDS | AVG | TD | XP | XP2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8/7/2022 | SMOOVIE KINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
7/31/2022 | CEREAL KILLERS/JUSTICE LEAGUE | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 35.0 | 0 | 0 | 0 |
7/24/2022 | PICKUP SQUAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
7/17/2022 | WSTD TLNT | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5.0 | 0 | 0 | 0 |
7/10/2022 | THE U | 0 | 0 | 0 | 0 | 0 | 1 | 70 | 70.0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 3 | 110 | 36.7 | 0 | 0 | 0 |
DEFENSIVE STATISTICS
Date | Opponent | GP | GS | TACK | SACK | INT | TD |
---|---|---|---|---|---|---|---|
8/7/2022 | SMOOVIE KINGS | ||||||
7/31/2022 | CEREAL KILLERS/JUSTICE LEAGUE | 0 | 0 | 0 | 0 | 0 | 0 |
7/24/2022 | PICKUP SQUAD | 0 | 0 | 0 | 0 | 0 | 0 |
7/17/2022 | WSTD TLNT | ||||||
7/10/2022 | THE U | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
PASSING STATISTICS
Date | Opponent | GP | GS | ATT | CMP | YDS | PCT | TD | INT | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Passing Statistics Entered |