Player Profile

-
JERREL #13
OFFENSIVE STATISTICS
Date | Opponent | GP | GS | RUSH | YDS | TD | REC | YDS | AVG | TD | XP | XP2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/27/2022 | OTF DUCKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
11/13/2022 | HEEMOCRACY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
11/6/2022 | GRIDIRON GANG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
10/23/2022 | BALLS DEEP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
10/16/2022 | NO LIMIT | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20.0 | 0 | 0 | 0 |
10/9/2022 | NO LACKIN ENT | 0 | 0 | 0 | 0 | 0 | 3 | 30 | 10.0 | 0 | 0 | 0 |
10/2/2022 | COBRA KAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
9/25/2022 | WSTD TLNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
9/18/2022 | OTF DUCKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 4 | 50 | 12.5 | 0 | 0 | 0 |
DEFENSIVE STATISTICS
Date | Opponent | GP | GS | TACK | SACK | INT | TD |
---|---|---|---|---|---|---|---|
11/27/2022 | OTF DUCKS | 0 | 0 | 0 | 0 | 0 | 0 |
11/13/2022 | HEEMOCRACY | 0 | 0 | 0 | 0 | 2 | 0 |
11/6/2022 | GRIDIRON GANG | 0 | 0 | 0 | 0 | 0 | 0 |
10/23/2022 | BALLS DEEP | 0 | 0 | 0 | 0 | 0 | 0 |
10/16/2022 | NO LIMIT | 0 | 0 | 0 | 0 | 1 | 0 |
10/9/2022 | NO LACKIN ENT | 0 | 0 | 0 | 0 | 1 | 0 |
10/2/2022 | COBRA KAI | 0 | 0 | 0 | 0 | 0 | 0 |
9/25/2022 | WSTD TLNT | 0 | 0 | 0 | 0 | 0 | 0 |
9/18/2022 | OTF DUCKS | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 4 | 0 |
PASSING STATISTICS
Date | Opponent | GP | GS | ATT | CMP | YDS | PCT | TD | INT | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Passing Statistics Entered |